| M | | BWP | 23/04/2006 | Belgium
UELN: 056002W00256185 | MICROCHIP: 981100002301375
|
APPROVED STALLION
|
QUASIMODO Z Z - 056015Z55510499 M - 22/02/1999 | QUIDAM DE REVEL SF - 25000182604507R | JALISCO B |
DIRKA | ||
CALOMA Z NRPS - 056015Z55071495 | CARTHAGO | |
ITOLOMA |
PALOMA DE LAUZELLE BWP - 056002W00125563 F - 01/01/1900 | GOLDSPRING (DE LAUZELLE) HANN - 999999999X00035 | GOTTHARD |
ASSYA | ||
ROMINA BWP - 056002W00026035 | LUGANO (VAN LAROCHE) | |
KITONA |
- Production
- Palmarès source Hippomundo
- Archives SBS
- Propriétaire(s)
- Station(s) de monte
- Photos
- Videos
Name | Date of birth | Race | Sex | Color | Dam |
---|---|---|---|---|---|
GUYANA DES TEMPLIERS Z | 2019/07/08 | Z | F | COCCINELLE | |
LADY DU PONT DE MESSE | 2017/06/01 | sBs | F | FABITA | |
LANCOME DU HASARD | 2017/07/26 | sBs | M | STARLIGHT DU HASARD (E.O.) | |
LOUVE DES TEMPLIERS | 2017/06/20 | sBs | F | COCCINELLE | |
MAMADOU DE RETINNE | 2018/06/25 | sBs | M | BUTTERFLY VAN MANHOVE | |
MINA DU PONT DE MESSE | 2018/06/03 | sBs | F | FABITA | |
MY STAR DU HASARD | 2018/05/10 | sBs | M | UBRIS'COEUR-H.C. (R.O.+) | |
NAGARFIELD G.S. | 2019/06/06 | sBs | F | URSELA V | |
NIC NAC DU PONT DE MESSE | 2019/06/30 | sBs | M | bai | FABITA |
QUEEN OF SPADES | 2022/06/25 | sBs | F | ELLIFICATION VAN DE KAPEL | |
R'FIELD D'ODEIGNE | 2023/06/03 | sBs | M | bai | ESMERALDA DES QUATRE CHENES |
RYCARD DE LA BURDINALE | 2023/07/13 | sBs | M | gris | GUCCY DE LA BURDINALE |
Date | Place | Type | Level | Rider | Place | Comment | Code |
---|---|---|---|---|---|---|---|
2018/04/06 | MIAMI (USA) | CSI*****GCT | 1.50/60 | GUERY Jérôme | 10 | Art.238.2.1. | |
2018/04/04 | MIAMI (USA) | CSI*****GCT | 1.50/60 | GUERY Jérôme | 6 | Art.238.2.1. | |
2018/02/09 | HONG-KONG (HKG) | CSI***** | 1.50 | GUERY Jérôme | 2 | Competition with winning round | |
2017/10/01 | BARCELONA (ESP) | CSIO***** | 1.55 | GUERY Jérôme | 7 | Table A in two rounds | |
2017/09/17 | LAUSANNE (SUI) | CSI***** | 1.50 | GUERY Jérôme | 2 | Table A | |
2017/06/08 | CANNES (FRA) | CSI*****GCT | 1.50/55 | GUERY Jérôme | 1 | Grand Prix - Competition against the clock with jump off | |
2017/06/03 | ST-GALLEN (SUI) | CSIO***** | 1.60 | GUERY Jérôme | 2 | Grand Prix - Competition against the clock with one jump off | |
2017/06/01 | ST-GALLEN (SUI) | CSIO***** | 1.45 | GUERY Jérôme | 5 | Competition in two phases | |
2017/05/12 | LA BAULE (FRA) | CSIO***** | 1.60 | GUERY Jérôme | 5 | Nations Cup - Table A in two rounds | |
2017/01/28 | CSI**** | 1.50 | GUERY Jérôme | 2 | Table A with one jump off | ||
2016/12/27 | MECHELEN (BEL) | CSI*****-W | 1.50 | GUERY Jérôme | 4 | Masters | |
2016/12/10 | GENEVA (SUI) | CSI***** | 1.55 | GUERY Jérôme | 12 | Table A against the clock with jump off | |
2016/12/08 | GENEVA (SUI) | CSI***** | GUERY Jérôme | 2 | Six Bar | ||
2016/11/19 | STUTTGART (GER) | CSI*****-W | 1.50 | GUERY Jérôme | 15 | Winning round | |
2016/11/06 | LIEGE (BEL) | CSI*** | 1.60 | GUERY Jérôme | 6 | Grand Prix - Table A with jump off | |
2016/11/04 | LIEGE (BEL) | CSI*** | 1.50 | GUERY Jérôme | 15 | Table A with jump off | |
2016/11/03 | LIEGE (BEL) | CSI*** | 1.45 | GUERY Jérôme | 7 | Two phases | |
2016/10/15 | EL JADIDA (MAR) | CSIO***-W | 1.45 | GUERY Jérôme | 1 | Deux phases | |
2016/10/07 | RABAT (MAR) | CSIO***-W | 1.40/45 | GUERY Jérôme | 1 | Nations Cup | |
2016/10/01 | TETOUAN (MAR) | CSI***-W | 1.45 | GUERY Jérôme | 3 | ||
2016/09/29 | TETOUAN (MAR) | CSI***-W | 1.35 | GUERY Jérôme | 2 | ||
2016/09/16 | LANAKEN (BEL) | CSI-Sires | 1.50 | GUERY Jérôme | 3 | Grand Prix | |
2016/07/17 | KNOKKE (BEL) | CSI*** | 1.50 | VOLO Cédric | 7 | ||
2016/07/15 | KNOKKE (BEL) | CSI*** | 1.45 | VOLO Cédric | 6 | ||
2016/06/23 | BONHEIDEN (BEL) | CSI*** | 1.40 | VOLO Cédric | 6 | ||
2016/05/14 | OPGLABBEEK (BEL) | CSI** | 1.40 | VOLO Cédric | 15 | ||
2016/05/13 | OPGLABBEEK (BEL) | CSI** | 1.40 | VOLO Cédric | 12 | ||
2016/04/08 | LANAKEN (BEL) | CSI*** | 1.45 | VOLO Cédric | 17 |
ECURIE DES TEMPLIERS
Monsieur Jean-Claude BENALI
rue des Templiers, 16 | 4357 Haneffe (BE)
Tel. +3242504473
GSM: +32475499089
Fax: +3242506221
E-mail: jcbenali@hotmail.com
LINALUX-MLS
Mont-Le-Soie, 1 | 6690 Vielsalm (BE)
Tel. +3283230638
GSM: +32475281586
Fax: +32 (0) 83.21.67.90
E-mail: info@montlesoie.be