| M | | HOLST | 27/06/2007 | Belgium
UELN: 276421000390507 | MICROCHIP: 981100002301805
|
nonapprouve
|
CARETINO HOLST - 276321210242583 M - 01/01/1983 | CALETTO-II HOLST - 276321210093778 | COR DE LA BRYERE |
DEKA | ||
ISIDOR HOLST - 276321210038272 | METELLUS | |
CORBALA |
NORA VIII HOLST - 276321210003698 F - 01/01/1998 | COROFINO-I HOLST - 276321210125789 | CORRADO-I |
VALESKA-IV | ||
HAVANNA II HOLST - 276321210047293 | LORD | |
NAUENBURG |
Name | Date of birth | Race | Sex | Color | Dam |
---|---|---|---|---|---|
FIDJIE DU HAUT FOREST | 2011/02/21 | sBs | F | SOPHIE WISBECQ (R.O.) | |
FLAVIE VAN DE HELLE (E.O.+) | 2011/04/25 | sBs | F | PANAMA-IV (R.O.) | |
FLORIN DE LES COUDRAIS | 2011/05/07 | sBs | M | EUREKA VAN'T VOSVELD | |
INA VAN DE HELLE (E.O.) | 2014/04/25 | sBs | F | PANAMA-IV (R.O.) | |
J'ADORE LA PERLA | 2015/06/01 | sBs | F | WHITE FEET VAN DE DORPSHOEVE | |
LOVELY D'HOF-TEN-BOS | 2017/05/15 | sBs | F | VIOLETTE WISBECQ | |
LUKY SAINT DIDIER | 2017/03/06 | sBs | M | REPLIQUE D'EPIC |
Date | Place | Type | Level | Rider | Place | Comment | Code |
---|---|---|---|---|---|---|---|
2018/10/14 | OLIVA (ESP) | CSI** | 1.45 | VAN PAESSCHEN Constant | 3 | Gran Premio | |
2017/07/27 | SAMORIN (SVK) | CSI** | 1.50 | VAN PAESSCHEN Constant | 2 | Competition against the clock | |
2017/07/23 | SAMORIN (SVK) | CSI**** | 1.50 | VAN PAESSCHEN Constant | 4 | Competition with winning round | |
2017/05/12 | LA BAULE (FRA) | CSIO***** | 1.60 | VAN PAESSCHEN Constant | 5 | Nations Cup - Table A in two rounds | |
2016/12/11 | SALZBURG (AUT) | CSI**** | 1.50 | VAN PAESSCHEN Constant | 2 | Art.238.2.1. | |
2016/12/09 | SALZBURG (AUT) | CSI**** | 1.45 | VAN PAESSCHEN Constant | 20 | Art.238.2.1. | |
2016/11/27 | LIER (BEL) | CSI** | 1.45/50 | VAN PAESSCHEN Constant | 4 | Grote Prijs - Table A - jump off | |
2016/11/25 | LIER (BEL) | CSI** | 1.40 | VAN PAESSCHEN Constant | 6 | Table A 2 phases | |
2016/11/18 | ROUEN (FRA) | CSI*** | 1.45 | VAN PAESSCHEN Constant | 6 | Table A against the clock with jump off | |
2016/11/05 | LIEGE (BEL) | CSI*** | 1.50 | VAN PAESSCHEN Constant | 14 | Table A on time | |
2016/11/03 | LIEGE (BEL) | CSI*** | 1.45 | VAN PAESSCHEN Constant | 1 | Two phases | |
2016/09/18 | LANAKEN (BEL) | CSN | VAN PAESSCHEN Constant | 5 | Final Belgian Championships | ||
2016/09/16 | LANAKEN (BEL) | CSN | VAN PAESSCHEN Constant | 2 | 1st qualifier Belgian Championships - speed and handiness | ||
2016/08/25 | ZANDHOVEN (BEL) | CSI**** | 1.45 | VAN PAESSCHEN Constant | 4 | Table A - jump off | |
2016/08/07 | BEERVELDE (BEL) | CSI** | 1.55 | VAN PAESSCHEN Constant | 2 | Grand Prix - Table A + jump off | |
2016/07/24 | ASCONA (SUI) | CSI**** | 1.60 | VAN PAESSCHEN Constant | 7 | Grand Prix - Competition over two rounds | |
2016/07/22 | ASCONA (SUI) | CSI**** | 1.55 | VAN PAESSCHEN Constant | 12 | Competition with jump off | |
2016/07/17 | MEGEVE (FRA) | CSI*** | 1.50 | VAN PAESSCHEN Constant | 9 | Grand Prix - Barème A avec barrage | |
2016/07/10 | GEESTEREN (NED) | CSI*** | 1.60 | VAN PAESSCHEN Constant | 12 | Grand Prix - table A with jump off | |
2016/06/03 | POZNAN (POL) | CSI**** | 1.50 | VAN PAESSCHEN Constant | 15 | Against the clock with jump off | |
2016/05/22 | ODENSE (NOR) | CSIO*** | 1.60 | VAN PAESSCHEN Constant | 8 | Grand Prix - Competitionn in two rounds | |
2016/05/20 | ODENSE (NOR) | CSIO*** | 1.60 | VAN PAESSCHEN Constant | 4 | Nations Cup - Competition over two rounds | |
2016/05/10 | HOMBURG (GER) | CSI*** | 1.60 | VAN PAESSCHEN Constant | 15 | Grosser Preis - Art.238.2.2. | |
2016/05/08 | HOMBURG (GER) | CSI*** | 1.55 | VAN PAESSCHEN Constant | 4 | Art.238.2.2. | |
2016/04/10 | LUMMEN (BEL) | CSI*** | 1.50 | VAN PAESSCHEN Constant | 2 | Grand Prix - Competition with jump off | |
2016/04/08 | LUMMEN (BEL) | CSI*** | 1.45 | VAN PAESSCHEN Constant | 5 | Competition with jump off | |
2016/02/21 | OLIVA (ESP) | CSI** | 1.45 | VAN PAESSCHEN Constant | 1 | MET 2 - Grand Prix - table A + jump off | |
2016/02/14 | OLIVA (ESP) | CSI** | 1.45 | VAN PAESSCHEN Constant | 9 | MET 2 - Grand Prix - table A + jump off | |
2016/01/28 | LIER (BEL) | CSI** | 1.40 | VAN PAESSCHEN Constant | 12 | Table A 2 phases | |
2015/11/01 | OLIVA (ESP) | CSI** | 1.45 | VAN PAESSCHEN Constant | 2 | Grand Prix - Against the clock + jump off | |
2015/10/25 | OLIVA (ESP) | CSI** | 1.45 | VAN PAESSCHEN Constant | 3 | Grand Prix - Table A + jump off | |
2015/07/31 | LIER (BEL) | CSI*** | 1.40 | SWARTZ Erica | 10 | Table A against the clock (0) | |
2015/07/30 | LIER (BEL) | CSI*** | 1.35 | SWARTZ Erica | 13 | Table A 2 phases (0/0) | |
2015/06/27 | KNOKKE (BEL) | CSI** | 1.45 | SWARTZ Erica | 6 | Table A 2 rounds, 2nd round against the clock | |
2015/06/13 | LIER (BEL) | CSI** | 1.45 | SWARTZ Erica | 7 | Small Grand Prix - Table A, jump off | |
2015/05/17 | LIER (BEL) | CSI** | 1.35 | SWARTZ Erica | 12 | Table A against the clock (0) | |
2015/05/16 | LIER (BEL) | CSI** | 1.35 | SWARTZ Erica | 15 | Table A 2 phases (0/0) | |
2015/05/15 | LIER (BEL) | CSI** | 1.30 | SWARTZ Erica | 15 | Table A against the clock (2) | |
2015/05/10 | BONHEIDEN (BEL) | CSI** | 1.45 | SWARTZ Erica | 6 | Grand Prix - Table A against the clock with one jump off against the clock (0/0) | |
2015/04/04 | LUMMEN (BEL) | CSI*** | 1.45 | SWARTZ Erica | 8 | Spring Tour - Competition with jump off | |
2015/04/02 | LUMMEN (BEL) | CSI*** | 1.45 | SWARTZ Erica | 10 | Spring Tour - Competition against the clock | |
2015/01/31 | LIER (BEL) | CSI** | 1.40 | SWARTZ Erica | 7 | Table A against the clock with one jump off against the clock (0/0) | |
2015/01/30 | LIER (BEL) | CSI** | 1.35 | SWARTZ Erica | 14 | Table A - 2 phases (0/0) | |
2014/12/12 | LIER (BEL) | CSIYH | 6/7 years | SWARTZ Erica | 16 | Table A - 2 phases (0/0) | |
2014/09/20 | LANAKEN (B) | CH-M-YH-S | 7 years/1.45 | SWARTZ Erica | 17 | Final - Competition with jump off | |
2014/09/18 | LANAKEN (B) | CH-M-YH-S | 7 years/1.40 | SWARTZ Erica | 17 | 2 phases jumping competition (0/0) | |
2014/07/27 | KURINGEN (B) | CSIYH | 7 years | SWARTZ Erica | 4 | Table A, one jump off (0/0) | |
2014/07/26 | KURINGEN (B) | CSIYH | 7 years | SWARTZ Erica | 4 | Table A, one jump off (0/0) | |
2014/07/25 | KURINGEN (B) | CSIYH | 7 years | SWARTZ Erica | 12 | Table A against the clock (0) | |
2014/06/08 | SINT-KATELIJNE-WAVER (B) | CSIYH | 7 years | SWARTZ Erica | 4 | Table A against the clock with one jump off against the clock | |
2014/06/07 | SINT-KATELIJNE-WAVER (B) | CSIYH | 7 years | SWARTZ Erica | 3 | Table A 2 phases (0/0) | |
2014/06/06 | SINT-KATELIJNE-WAVER (B) | CSIYH | 7 years | SWARTZ Erica | 1 | Table A clear round (0) | |
2014/05/04 | LUMMEN (B) | CSNYH | 7 years | SWARTZ Erica | 12 | Belgian Championship 7 years old horses - Table A with one jump off against the clock | |
2014/04/20 | LUMMEN (B) | CSIYH | 7 y./1.30-35 | SWARTZ Erica | 6 | Spring tour - Competition with jump off (0/0) | |
2014/04/15 | LUMMEN (B) | CSIYH | 7 y./1.30-35 | SWARTZ Erica | 8 | Spring tour - Competition with jump off (0/0) | |
2014/03/01 | HENGSTENCOMP | 7 years | 76 (3 participations) | ||||
2013/12/27 | MECHELEN (B) | CSNYH | 6 years | SWARTZ Erica | 5 | Competition with jump off (0/0) | |
2013/09/21 | LANAKEN (B) | CH-M-YH-S | 6 years/1.30 | SWARTZ Erica | Consolation - Table A against the clock (1) | ||
2013/09/20 | LANAKEN (B) | CH-M-YH-S | 6 years/1.30 | SWARTZ Erica | 2nd Qualifier - Table A against the clock (3) | ||
2013/09/19 | LANAKEN (B) | CH-M-YH-S | 6 years/1.30 | SWARTZ Erica | 1st Qualifier - Table A/A 2 phases (1) | ||
2013/06/27 | BONHEIDEN (B) | CSIYH | 6 years/1.20 | SWARTZ Erica | 15 | Table A 2 phases (0/0) | |
2013/06/26 | BONHEIDEN (B) | CSIYH | 6 years/1.20 | SWARTZ Erica | 1 | Table A clear round (0) | |
2013/05/04 | LUMMEN (Bel) | CSI* | 1.30 | SWARTZ Erica | 11 | Competition with jump off ((4) | |
2013/05/02 | LUMMEN (Bel) | CSI* | 1.30 | SWARTZ Erica | 13 | Competition with jump off ((8) | |
2013/03/30 | SINT-KATELIJNE-WAVER (B) | CSIYH | 6 years/1.20 | SWARTZ Erica | 14 | Table A 2 phases (0/0) | |
2013/03/29 | SINT-KATELIJNE-WAVER (B) | CSIYH | 6 years/1.15 | SWARTZ Erica | 32 | Table A clear round (0) | |
2013/01/01 | HENGSTENCOMP | 6 years | 73 | ||||
2012/01/01 | CYCLE 2012 | 5 years | 204 | 326 (4/6) | |||
2011/01/01 | CYCLE 2011 | 4 years | 387 (6/7) |
STOETERIJ VAN DE HELLE
Apolloniaweg, 4 | 2580 Putte (BE)
Tel. +3215760211
GSM: +32475410486
Fax: +3215760070
E-mail: edith.dereys@skynet.be
Website: www.vandehelle.com