| M | | sBs | 18/08/2008 | Belgium
UELN: 056007000C45051 | MICROCHIP: 981100002225390
|
nonapprouve
|
REINE-FEE DES HAZALLES (E.O.) sBs - 056007000R35024 F - 28/03/2001 | ALCATRAZ WESTF - 276341410737186 | APART |
PIA | ||
VALFEE DES HAZALLES (E.O.) BWP - 999999999Y17704 | NONSTOP | |
NOTRE ORPHELINE |
Name | Date of birth | Race | Sex | Color | Dam |
---|---|---|---|---|---|
HARRY-BOY DES HAZALLES | 2013/04/10 | sBs | M | DIDEL-DINE DES HAZALLES | |
HOURRA DUBBLE YOU | 2013/04/13 | sBs | F | JUST WIN DES HAYETTES | |
KIMBALL DES HAZALLES | 2016/03/05 | sBs | M | QUEEN MARY DE LA BARRIERE HINCK |
Date | Place | Type | Level | Rider | Place | Comment | Code |
---|---|---|---|---|---|---|---|
2017/03/16 | VEJER DE LA FRONTERA (ESP) | CSI**** | LANGE Fabienne | 19 | Sunshine Tour - FT | ||
2016/07/10 | SANCOURT (FRA) | CSI* | 1.25 | LANGE Fabienne | 16 | Une manche barème A au chronomètre sans barrage | |
2016/06/25 | BONHEIDEN (BEL) | CSI* | 1.25 | LANGE Fabienne | 7 | Table A against the clock | |
2016/06/09 | ROESER (LUX) | CSI* | 1.25 | LANGE Fabienne | 9 | Table A | |
2016/04/27 | LUMMEN (BEL) | CSI** | 1.40 | LANGE Fabienne | 13 | Competition with jump off | |
2016/04/13 | LUMMEN (BEL) | CSI*** | 1.35 | LANGE Fabienne | 13 | Competition against the clock | |
2016/03/12 | VEJER DE LA FRONTERA (ESP) | CSI*** | 1.40 | LANGE Fabienne | 10 | Sunshine Tour - Accu | |
2016/02/27 | VEJER DE LA FRONTERA (Esp | CSI*** | 1.35 | LANGE Fabienne | 19 | Sunshine Tour - FT | |
2016/02/21 | VEJER DE LA FRONTERA (ESP) | CSI*** | LANGE Fabienne | 16 | Sunshine Tour - Big Tour - IJO | ||
2015/10/22 | OLIVA (ESP) | CSIYH | 7 yo/1.40 | LANGE Fabienne | 15 | Against the clock + immediate jump ogg (0/4) | |
2015/10/20 | OLIVA (ESP) | CSIYH | 7 yo/1.35 | LANGE Fabienne | 1 | Not against the clock | |
2015/08/30 | GIJON (ESP) | CSIYH | 7 yo/1.35 | LANGE Fabienne | 8 | Competition against the clock | |
2015/08/26 | GIJON (ESP) | CSIYH | 7 yo/1.35 | LANGE Fabienne | 10 | Competition against the clock | |
2015/04/14 | LUMMEN (BEL) | CSIYH | 7 yo/1.30/35 | LANGE Fabienne | 9 | Spring Tour - Competition against the clock (0) | |
2015/03/03 | VEJER DE LA FRONTERA (ESP) | CSIYH | 7 yo/1.30 | LANGE Fabienne | 1 | Sunshine Tour (0) | |
2015/02/24 | VEJER DE LA FRONTERA (ESP) | CSIYH | 7 yo/1.30 | LANGE Fabienne | 1 | Sunshine Tour (0) | |
2015/02/18 | VEJER DE LA FRONTERA (ESP) | CSIYH | 7 yo/1.30 | LANGE Fabienne | 31 | Sunshine Tour (0) | |
2015/02/17 | VEJER DE LA FRONTERA (ESP) | CSIYH | 7 yo/1.30 | LANGE Fabienne | 1 | Sunshine Tour (0) | |
2014/09/27 | OPGLABBEEK (B) | CSIYH | 6 years | LANGE Fabienne | 7 | Table A 2 phases (0/0) | |
2014/06/25 | BONHEIDEN (B) | CSIYH | 6 years/1.20 | LANGE Fabienne | 11 | Table A clear round | |
2014/03/19 | VEJER DE LA FRONTERA (Esp | CSIYH | 6 years | LANGE Fabienne | Final Sunshine Tour (4) | ||
2014/03/12 | VEJER DE LA FRONTERA (Esp | CSIYH | 6 years | LANGE Fabienne | 27 | Sunshine Tour (0) | |
2014/03/06 | VEJER DE LA FRONTERA (Esp) | CSIYH | 6 years | LANGE Fabienne | Sunshine Tour (4) | ||
2014/03/05 | VEJER DE LA FRONTERA (Esp) | CSIYH | 6 years | LANGE Fabienne | Sunshine Tour (0) | ||
2014/02/27 | VEJER DE LA FRONTERA (Esp) | CSIYH | 6 years | LANGE Fabienne | Sunshine Tour (0) | ||
2014/02/26 | VEJER DE LA FRONTERA (USA) | CSIYH | 6 years | LANGE Fabienne | Sunshine Tour (0) | ||
2014/02/25 | VEJER DE LA FRONTERA (Esp) | CSIYH | 6 years | LANGE Fabienne | Sunshine Tour (4) | ||
2014/02/20 | VEJER DE LA FRONTERA (Esp) | CSIYH | 6 years | LANGE Fabienne | Sunshine Tour (0) | ||
2014/02/19 | VEJER DE LA FRONTERA (Esp) | CSIYH | 6 years | LANGE Fabienne | Sunshine Tour (0) | ||
2014/02/18 | VEJER DE LA FRONTERA (ESP) | CSIYH | 6 years | LANGE Fabienne | 1 | Sunshine Tour (0) | |
2013/03/20 | VEJER DE LA FRONTERA (Esp | CSIYH | 5 years | LANGE Fabienne | 12 | Sunshine Tour - Finale (0/4) | |
2013/03/19 | VEJER DE LA FRONTERA (Esp | CSIYH | 5 years | LANGE Fabienne | 12 | Sunshine Tour (0/0) | |
2013/03/13 | VEJER DE LA FRONTERA (Esp | CSIYH | 5 years | LANGE Fabienne | 10 | Sunshine Tour (0/0) | |
2013/03/12 | VEJER DE LA FRONTERA (Esp | CSIYH | 5 years | LANGE Fabienne | 1 | Sunshine Tour (0) | |
2013/03/05 | VEJER DE LA FRONTERA (Esp | CSIYH | 5 years | LANGE Fabienne | 1 | Sunshine Tour (0) | |
2013/02/27 | VEJER DE LA FRONTERA (Esp) | CSIYH | 5 years | LANGE Fabienne | 9 | Sunshine Tour (0/0) | |
2013/02/26 | VEJER DE LA FRONTERA (Esp) | CSIYH | 5 years | LANGE Fabienne | 1 | Sunshine Tour (0) | |
2013/02/20 | VEJER DE LA FRONTERA (Esp) | CSIYH | 5 years | LANGE Fabienne | 12 | Sunshine Tour (0/0) | |
2013/02/19 | VEJER DE LA FRONTERA (Esp) | CSIYH | 5 years | LANGE Fabienne | 1 | Sunshine Tour (0) | |
2012/01/01 | CYCLE 2012 | 4 years | 67 | 418 (5/8) | |||
2011/08/18 | GESVES (Bel) | MA+FREEJUMP | T3 | 5 | 84 | ||
2011/05/01 | DURBUY (Bel) | FREE JUMP | T3 | 2 | 86/100 |
LAMETTE SPRL
Rue de l'Industrie, 18 | 6940 Barvaux-Sur-Ourthe (BE)
Tel. +3284345697
GSM: +32475257408
Fax: +3284345760
E-mail: dom_lamette@hotmail.com