| M | | NFP | 01/01/1900 |
UELN: 999999999X07730 | MICROCHIP:
|
nonapprouve
|
| MERRIE MERCURY (GB) NFP - 999999999X07729 M - 01/01/1900 | MERRIE MISTRAL (GB) NFP - 999999999X14433 | DENNY DANNY |
| MERRIE MISTY | ||
| MERRIE MAUREEN - 999999999Y19311 | GOODENOUGH (GB) | |
| BROCKENHURST SHIRLEY |
| MERRIE MOTH NRPS - 999999999Y19310 F - 01/01/1900 | DUIKERS PRODIGAL SON NFP - 999999999X07727 | |
| STELLA - 999999999Y19309 | ||
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| ARENBERG'S MAURITS | 1900/01/01 | NFP | M | ARENBERG'S ODILE | |
| ASTRID | 1900/01/01 | NFP | F | ACHTERHOEK'S LYBERTIE | |
| BRAAMHOEVE WERNER | 1980/05/25 | NFP | M | KUINNA | |
| DEBBIE | 1900/01/01 | NFP | F | INGRID | |
| HOPPENHOF'S VICTOR | 1998/01/01 | NFP | M | HOPPENHOF'S PAULIEN | |
| KANTJE'S WINNY | 1900/01/01 | NFP | F | TRICORN MIDDAY | |
| MAMBO MOSCAN | 1986/01/01 | NFP | M | KARIN | |
| MEIJERSHOEVE SYLVIA | 1900/01/01 | NFP | F | MEIJERSHOEV SJANET | |
| NIEUWMOEDS JANET | 1900/01/01 | F | MUDEFORD GI GI | ||
| NIEUWMOEDS MALOUSCA | NFP | F | VICTORIA | ||
| NIEUWMOEDS MIANETTA | 1900/01/01 | NFP | F | MYMAR'S KARIN | |
| ROSSUM'S BONNY | 1900/01/01 | NF | F | ORCHIDEE | |
| SANDRA | 1900/01/01 | NFP | F | MONDAY'S MIRACLE | |
| TANJA | 1900/01/01 | NFP | F | BIANCA | |
| WISKE BARBARA | 1900/01/01 | NFP | F | ASHURST MY BABY II | |
| ZANDSTRAATHOF'S CAROLA | 1900/01/01 | NF | F | KLEPPERHEIDE'S JACONDA |
