| M | | CON | 01/01/1900 |
UELN: 999999999X07945 | MICROCHIP:
|
nonapprouve
|
SILVER ROCKET CON - 999999999X07941 M - 01/01/1900 | DOON PADDY CON - 999999999X07935 | CARNA DUN (IRE) |
DOON LILY (IRL) | ||
SLIEVE WINTER # CON - 999999999Y20149 | ||
APRIL ANITA # CON - 999999999Y20157 F - 01/01/1900 | ABBEYLEIX OWEN (IRE) CON - 999999999X07936 | KIMBLE (IRE) |
QUEEN OF DIAMONDS (IRE) | ||
MISS CHARGER CON - 999999999Y20150 | CLARE CHARGER | |
STORY OF SLIEVE NA MBAN (IRE) |
Name | Date of birth | Race | Sex | Color | Dam |
---|---|---|---|---|---|
LITTLE RASCAL | 1900/01/01 | CON | M | TRABANE CASTLE # |