| M | | CON | 01/01/1900 |
UELN: 999999999X15418 | MICROCHIP:
|
nonapprouve
|
CHECKPOINT CHARLIE CON - 999999999X10423 M - 01/01/1900 | CAMLIN CICADA (IRE) CON - 999999999X11111 | CARNA DUN (IRE) |
CAMLIN CILLA (IRL) | ||
CASTLETOWN LADY CONNEMARA - 999999999Y42365 | ||
ATLANTIC MIST CONNEMARA - 999999999Y42362 F - 01/01/1900 | CARNA BOBBY (IRE) CON - 999999999X06499 | GIL (IE) |
CARNA DOLLY (IE) | ||
CALLOWFEENISH DOLLY 2ND (IE) CON - 999999999Y23844 | CARNA DUN (IRE) | |
CALLOWFEENISH DOLLY |
Name | Date of birth | Race | Sex | Color | Dam |
---|---|---|---|---|---|
POETIC JUSTICE | 1900/01/01 | CON | M | GLOVES MISTY | |
SEA BIRD 2ND | 1900/01/01 | CON | F | SEA BIRD (IRE) | |
SEA MIST (IRE) | 1900/01/01 | CONNEMARA | F | SEA BIRD (IRE) | |
WESTSIDE MIRAH | 1900/01/01 | CON | M | CHECK OUT GIRL |