| M | | | 01/01/1900 |
UELN: 999999999X16411 | MICROCHIP:
|
nonapprouve
|
SALON OX Ar - 999999999X08287 M - 01/01/1900 | NEGATIV OX Ar - 999999999X03653 | NASEEM OX (GB) |
TARASZCZA OX | ||
SONATA SU OX Ar - 999999999Y21362 | ||
MALPIA OX Ar - 999999999Y25935 F - 01/01/1900 | PRIBOJ OX Ar - 999999999X04915 | UNCOMPLETED |
UNCOMPLETED | ||
MAMMONA OX Ar - 999999999Y11254 | UNCOMPLETED | |
UNCOMPLETED |
Name | Date of birth | Race | Sex | Color | Dam |
---|---|---|---|---|---|
KOSMETIKA 14 OX | 1900/01/01 | Ar. | F | KARTA OX | |
MY MAVICA OX | 1984/01/01 | Ar | F | MAVIVA OX | |
NIMB OX | 1975/01/01 | Ar | M | NOVINKA OX |