| M | | NFP | 01/01/1986 |
UELN: 999999999X21693 | MICROCHIP:
|
nonapprouve
|
KANTJE'S SJONNY NFP - 999999999X07726 M - 01/01/1900 | FURZEY LODGE GOLDEN WONDER NFP - 826038NFS001592 | BAMBI-III |
FURZEY LODGE WELL FANCIED | ||
LYNDHURST LUCKY GIRL NFP - 999999999Y19307 | ||
EASTER MOUNTAIN JUDY NFP - 999999999Y30957 F - 01/01/1900 | DUKE'S FOREST OBERON NFP - 999999999X08752 | HEIHOF'S PRIMEUR |
KERKWEI TITANIA | ||
EASTER MOUNTAIN SUNSHINE NFP - 999999999Y30956 | OOSTERBROEK ARTHUR | |
WARREN LORNA |
Name | Date of birth | Race | Sex | Color | Dam |
---|---|---|---|---|---|
KANTJE'S ALISON | 1900/01/01 | NFP | F | KANTJE'S ELIE | |
KANTJE'S ZAFIER | 1900/01/01 | NFP | F | DAISY | |
RENSKE | 1993/01/01 | F | SIMONE |