| M | | WELSH | 01/01/1980 |
UELN: 999999999X22590 | MICROCHIP:
|
nonapprouve
|
CEREDIGION TYWYSOG (GB) WELSH - 999999999X11762 M - 01/01/1900 | BRENIN DAFYDD (GB) WELSH - 999999999X11761 | CAHN DAFYDD |
FRONARTH FLORA | ||
TYNGWNDWN MALEN (GB) WELSH - 999999999Y31088 | ||
FRONARTH BLACK BESS (BG) WELSH - 999999999Y64080 F - 01/01/1966 | CAHN DAFYDD - 999999999X10365 | MATHRAFAL |
GWENOGWEN | ||
FRONARTH QUEEN BEE (GB) WELSH - 999999999Y59173 | BRENIN GWALIA | |
FRONARTH BEAUTY (GB) |
Name | Date of birth | Race | Sex | Color | Dam |
---|---|---|---|---|---|
BABOUCHE BARASTAN | 1989/01/01 | WELSH | F | LATEX ELVEY |