| M | | WELSH | 01/01/1989 |
UELN: 999999999X66915 | MICROCHIP:
|
nonapprouve
|
DERWEN TELYNOR (GB) WELSH - 999999999X11758 M - 01/01/1900 | NEBO BLACK MAGIC (GB) WELSH - 999999999X10135 | PENTRE EIDDWEN COMET (GB) |
TYNGWNDWN MATHRAFAL LADY (GB) | ||
DERWEN SEREN TELEDU (GB) WELSH - 999999999Y31085 | PENTRE EIDDWEN COMET (GB) | |
TREVALLION RHODA (GB) WELSH - 999999999Y59164 F - 01/01/1982 | CIPPYN REAL MAGIC (GB) WELSH - 999999999X21289 | NEBO BLACK MAGIC (GB) |
FELIN ROSINA (GB) | ||
TAPTON RACHAEL (GB) WELSH - 999999999Y59163 | DERWEN TELYNOR (GB) | |
TYHEN PRINCESS (GB) |
Name | Date of birth | Race | Sex | Color | Dam |
---|---|---|---|---|---|
SELATTYN GAY TIME | 2000/01/01 | WELSH | F | BUCKSWOOD GAY GLIMMER |