UNCOMPLETED
Name | Date of birth | Race | Sex | Father |
---|---|---|---|---|
HORNISSE XX | 1900/01/01 | PS/VB | F | UNCOMPLETED |
ANAIS-P.P. | 1900/01/01 | SR/ZI | F | UNCOMPLETED |
IVRESSE | 1970/01/01 | F | UNCOMPLETED | |
NIET GEREGISTREERD | 1900/01/01 | F | UNCOMPLETED | |
TEOFANI XX | 1900/01/01 | PS/VB | F | UNCOMPLETED |
KETTY FLEUR DE MAI | 1972/01/01 | SR/ZI | F | UNCOMPLETED |
CHA CHA HANOVER | 1900/01/01 | Tr | F | UNCOMPLETED |
S310196179 | 1900/01/01 | F | UNCOMPLETED | |
FECHTZEUG | 1900/01/01 | HANN | F | UNCOMPLETED |
FAUVETTE X | 1900/01/01 | AA | F | UNCOMPLETED |
BELLA-J.F. | 1974/01/01 | F | UNCOMPLETED | |
MINA-H | 1959/01/01 | F | UNCOMPLETED |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK