| F | | PS/VB | 01/01/1900 |
UELN: 999999999Y06684 | MICROCHIP:
|
nonapprouve
|
ESCAMILLO XX PS/VB - 999999999X00959 M - 01/01/1900 | FIRDAUSSI XX PS/VB - 999999999X02873 | PHAROS XX |
BROWNHYLDA XX | ||
ESTORIL XX PS/VB - 999999999Y33400 | ||
PAMPILHOSA XX PS/VB - 999999999Y10806 F - 01/01/1900 | PHAROS XX PS/VB - 999999999X01403 | PHALARIS XX |
SCAPA FLOW XX | ||
HELICONIDE XX PS/VB - 999999999Y10818 | UNCOMPLETED | |
UNCOMPLETED |
Name | Date of birth | Race | Sex | Father |
---|---|---|---|---|
OR DE CHINE XX | 1960/01/01 | PS/VB | M | CHINGACGOOK XX |