| F | | PS/VB | 01/01/1969 |
UELN: 999999999Y13552 | MICROCHIP:
|
nonapprouve
|
PROMINER XX (GB) PS/VB - 999999999X10538 M - 01/01/1962 | BEAU SABREUR XX PS/VB - 999999999X04518 | UNCOMPLETED |
UNCOMPLETED | ||
SNOB HILL XX PS/VB - 999999999Y29599 | ||
EURIDICE XX PS/VB - 999999999Y58167 F - 01/01/1962 | TABRIZ XX PS/VB - 999999999X02984 | TEHRAN XX |
LA LI XX | ||
EUROCLYDON XX PS/VB - 999999999Y58166 | PEDIGREE UNDER DEVELOPMENT | |
PEDIGREE UNDER DEVELOPMENT |
Name | Date of birth | Race | Sex | Father |
---|---|---|---|---|
SANGUE XX (IRE) | 1978/01/01 | PS/VB | F | LYPHARD XX (USA) |
NASHVILLE XX | 1900/01/01 | PS/VB | M | LUTHIER XX |
BUBBLE COMPANY XX (FR) | 1977/01/01 | PS/VB | F | LYPHARD XX (USA) |