| F | | PS/VB | 01/01/1900 |
UELN: 999999999Y15788 | MICROCHIP:
|
nonapprouve
|
LUMINARY XX PS/VB - 999999999X07974 M - 01/01/1900 | FAIR TRIAL XX PS/VB - 999999999X01027 | FAIRWAY XX (GB) |
LADY YUROR XX | ||
LUCIEBELLA XX PS/VB - 999999999Y34242 | ||
WHOA EMMA XX PS/VB - 999999999Y20215 F - 01/01/1900 | PRINCE CHEVALIER XX PS/VB - 999999999X00859 | PRINCE ROSE XX |
CHEVALERIE XX | ||
READY XX PS/VB - 999999999Y03525 | SIGNAL LIGHT XX | |
JUDY XX |
Name | Date of birth | Race | Sex | Father |
---|---|---|---|---|
HUNA XX | 1900/01/01 | PS/VB | F | DOUTELLE XX (GB) |
MENAI XX | 1900/01/01 | PS/VB | F | ABERNANT XX (GB) |