| F | | AA | 01/01/1900 |
UELN: 999999999Y16878 | MICROCHIP:
|
nonapprouve
|
DANDY DU VERGER AA - 999999999X06897 M - 01/01/1900 | THALIAN X (62.5%) AA - 999999999X03728 | DJERBA OUA OX |
THAYA X | ||
DIZAINE AA - 999999999Y25655 | BAROUD-II OX | |
CASBAH AA - 999999999Y16877 F - 01/01/1900 | HYLENE X 30.13% AA - 999999999X02608 | FANTAISISTE-II X |
LONLAINE X (31.84%) | ||
KENIFRA X AA - 999999999Y08922 | NITHARD X (48.73%) | |
SOUVERAINE X |
Name | Date of birth | Race | Sex | Father |
---|---|---|---|---|
RYON D'ANZEX X (45.43%) | 1983/01/01 | AA | M | MASSONDO X (40.42%) |