| F | | PS/VB | 01/01/1900 |
UELN: 999999999Y18682 | MICROCHIP:
|
nonapprouve
|
SAIDAM XX PS/VB - 999999999X07421 M - 01/01/1900 | NEVER SAY DIE XX (USA) PS/VB - 999999999X01842 | NASRULLAH XX (GB) |
SINGING GRASS XX | ||
EQUAL VENTURE XX (US) PS/VB - 999999999Y18680 | BOLD VENTURE XX | |
GOTTERDAMMERUNG XX (GB) PS/VB - 999999999Y18681 F - 01/01/1900 | PINZA XX PS/VB - 999999999X00860 | CHANTEUR II XX |
PASQUA XX | ||
RED SUNSET XX PS/VB - 999999999Y10932 | UNCOMPLETED | |
UNCOMPLETED |
Name | Date of birth | Race | Sex | Father |
---|---|---|---|---|
MONT PELION XX | 1978/01/01 | PS/VB | M | LUTHIER XX |