| F | | NFP | 01/01/2002 |
UELN: 999999999Y32956 | MICROCHIP:
|
nonapprouve
|
OSCAR DE LA BOSSE PFS - 999999999X12488 M - 01/01/1900 | ECHIEHH OX Ar - 999999999X12487 | XAMIR OX (ES) |
SOLERA-II OX | ||
KELLY DE LA BOSSE - 999999999Y32951 | ||
LINDA DU VAST NFP - 999999999Y32955 F - 01/01/1900 | GLEN DE L'AUMONT NFP - 999999999X12490 | WILLOWAY GOOD AS GOLD (GB) |
SILVERLEA MARTINE (GB) | ||
NADIA DE L'ODON NFP - 999999999Y32954 | BOLTONS NUTCRACKER (GB) | |
FLYROSE OF ASHURST |
Name | Date of birth | Race | Sex | Father |
---|---|---|---|---|
REGIONALE DE BLONDE | 2005/04/26 | PFS | F | VA TOUT TYV |