| F | | CON | 01/01/1973 |
UELN: 999999999Y33144 | MICROCHIP: |
nonapprouve
|
FINNEY MASTER (IRE) CON - 999999999X08594 M - 01/01/1900 | CARNA DUN (IRE) CON - 999999999X08599 | LITTLE HEAVEN (IRE) |
DOUBLE DUN (IRE) | ||
WINTER ROCHE (IRE) CON - 999999999Y21803 | GRAGANNA WINTER (IRE) | |
WINDY COVE CHUM (IRE) CON - 999999999Y33143 F - 01/01/1900 | CARNA BOBBY (IRE) CON - 999999999X06499 | GIL (IE) |
CARNA DOLLY (IE) | ||
WINDY COVE CON - 999999999Y33142 | TOOREEN ROSS (IRE) | |
WINDY DUN |
Name | Date of birth | Race | Sex | Father |
---|---|---|---|---|
NIPON II | 1970/01/01 | CON | M | MAC DUFF (IRE) |
VENT FOU DUFF | 1987/01/01 | CON | M | FORT DOOLIN (IRE) |