| F | | Ar | 01/01/1900 |
UELN: 999999999Y36958 | MICROCHIP:
|
nonapprouve
|
KNIPPEL OX Ar - 999999999X06250 M - 01/01/1900 | KOREJ OX Ar - 999999999X05763 | KANN OX |
RIXALINA OX | ||
PARFUEMERIJA OX Ar - 999999999Y19184 | ||
MONOPOLIA OX Ar - 999999999Y36952 F - 01/01/1900 | PRIBOJ OX Ar - 999999999X04915 | UNCOMPLETED |
UNCOMPLETED | ||
MAMMONA OX Ar - 999999999Y11254 | UNCOMPLETED | |
UNCOMPLETED |
Name | Date of birth | Race | Sex | Father |
---|---|---|---|---|
MARTINIKA OX | 1900/01/01 | Ar | F | ASWAN OX |
MONOGRAMM OX | 1900/01/01 | Ar | M | NEGATRAZ OX |
MATRITSA OX | 1978/01/01 | Ar | F | TOPOL OX |