| F | | AA | 01/01/1980 |
UELN: 25000180370947Z | MICROCHIP: |
nonapprouve
|
FARCEUR X - 999999999X14211 M - 01/01/1900 | FONTENOI X AA - 25000160001613E | FLOREALYS X (65.62%) |
FERA X | ||
PASCALINE X AA - 999999999Y38046 | ISRAEL X (30.13%) | |
TOURMONDA XX PS/VB - 999999999Y09474 F - 01/01/1900 | TOURAGUA XX PS/VB - 999999999X00190 | TOURBILLON XX |
STILL WATER XX | ||
MONDANITE XX PS/VB - 999999999Y09475 | UNCOMPLETED | |
UNCOMPLETED |