| F | | NF | 01/01/1900 |
UELN: 999999999Y53563 | MICROCHIP:
|
nonapprouve
|
HILLARY (GB) NFP - 999999999X11964 M - 01/01/1900 | DAVID GRAY (GB) NFP - 999999999X10881 | BROOKSIDE DAVID (GB) |
GREY DOLL | ||
NUTMEG II NF - 999999999Y53560 | ||
SILVERLEA LAVENDER LADY (GB) NFP - 999999999Y26838 F - 01/01/1900 | HIGHTOWN STREAK (GB) NFP - 999999999X09338 | GOODENOUGH (GB) |
HIGHTOWN VALEROSE | ||
SILVERLEA LAVENDER BLUE (GB) NFP - 999999999Y26844 | SWAY RONALD (GB) | |
SILVERLEA SHADOW |
Name | Date of birth | Race | Sex | Father |
---|---|---|---|---|
IVOIRE DE CIVRY | 1996/05/12 | NFP | M | PERAC DES ETANGS (FR) |