| F | | PS/VB | 01/01/1977 |
UELN: 999999999Y56369 | MICROCHIP:
|
nonapprouve
|
DANCER'S IMAGE XX PS/VB - 999999999X20399 M - 01/01/1965 | NATIVE DANCER XX PS/VB - 999999999X00039 | POLYNESIAN XX (USA) |
GEISHA XX | ||
NOORS IMAGE XX PS/VB - 999999999Y56366 | ||
SUNNY VALLEY XX (IRE) PS/VB - 999999999Y56368 F - 01/01/1972 | VAL DE LOIR XX PS/VB - 2500FR60000207H | VIEUX MANOIR XX |
VALI XX | ||
SUNLAND XX (GB) PS/VB - 999999999Y56367 | CHARLOTTESVILLE XX | |
SUNNY GULF XX |
Name | Date of birth | Race | Sex | Father |
---|---|---|---|---|
RIVER DANCER XX (IRE) | 1983/01/01 | PS/VB | F | IRISH RIVER XX |