| F | | NFP | 01/01/1900 |
UELN: 999999999Y58940 | MICROCHIP:
|
nonapprouve
|
DUKE'S FOREST APOLLO NFP - 999999999X14282 M - 01/01/1900 | HEIHOF'S PRIMEUR NFP - 999999999X08191 | ASHMAR GREY ADMIRAL |
SILVERLEA PINK PETAL | ||
KERKWEI ROSALIND NFP - 999999999Y58939 | ||
ROSALINDA NFP - 999999999Y31392 F - 01/01/1900 | KANTJE'S SJONNY NFP - 999999999X07726 | FURZEY LODGE GOLDEN WONDER |
LYNDHURST LUCKY GIRL | ||
FRIDAY'S SHEILA - 999999999Y31391 | FLOKI | |
ASHURST MAISIE |
Name | Date of birth | Race | Sex | Father |
---|---|---|---|---|
NIELAND'S MARION | 1998/01/01 | NFP | F | ALADIN |