| M | | sBs | 17/06/2013 | Italy
UELN: 056007000H54945 | MICROCHIP: 941000015589231 |
nonapprouve
|
CASIRO-I HOLST - 764210000047802 M - 24/05/2002 | CASSINI-I HOLST - 276321210021688 | CAPITOL-I |
WISMA | ||
GENERATION HOLST - 276321210117492 | LANDGRAF-I | |
BATALLION B |
Name | Date of birth | Race | Sex | Color | Dam |
---|---|---|---|---|---|
Name M-CELSUS | Date of birth 2018/04/14 | Race sBs | Sex M | Color | Dam QUEEN RAIN |
Name MA CHERYL | Date of birth 2018/05/27 | Race sBs | Sex F | Color | Dam CHANCE |
Name N-CROTON | Date of birth 2019/04/17 | Race sBs | Sex M | Color | Dam B-LARA |
Name N-LEDA | Date of birth 2019/04/15 | Race sBs | Sex F | Color | Dam F-LARIA |
Name N-VERBENE | Date of birth 2019/04/27 | Race sBs | Sex F | Color | Dam E-VIOLETTA |
Name NARNIA | Date of birth 2019/04/04 | Race sBs | Sex F | Color | Dam JUDY ANN |
Signore Pio Nicola SCHIENA
Vocabolo La Corte, 46 | 05032 CALVI DELL'UMBRIA (IT)
Tel. +39744710532
GSM: +393381677703
E-mail: alcentauro@libero.it