| M | | POL | 10/03/1997 | Belgium
UELN: 616013660025797 | MICROCHIP: 981100000055675 |
nonapprouve
|
CHANEL POL - 615007640002092 F - 01/01/1900 | CYMA POL - 999999999X15413 | KONDEUSZ |
CYNA | ||
CZERTA XX PS/VB - 999999999Y41592 | SANTAMOSS (GB) XX | |
CIERLICA XX |

Name | Date of birth | Race | Sex | Color | Dam |
---|---|---|---|---|---|
Name CYCLONE BY MAGICO | Date of birth 2021/04/05 | Race BRP | Sex M | Color | Dam ORCHID'S SONORA |
Name EVITA VAN'T LAAR | Date of birth 2010/07/12 | Race sBs | Sex F | Color | Dam ANGEL FROM HEAVEN |
Name G STAR TEXAS | Date of birth 2012/04/26 | Race sBsP | Sex M | Color | Dam CARISMA MOONSHINE |
Name I CARRERA TEXASS HH | Date of birth 2014/06/08 | Race sBs | Sex F | Color | Dam PLEASURE |
Name I-PANAMERA TEXASS HH | Date of birth 2014/05/20 | Race sBs | Sex F | Color | Dam BOBLESSE |
Name IRIKA | Date of birth 2014/07/21 | Race sBsP | Sex F | Color | Dam HAPPY |
Name KARLOTTA HH | Date of birth 2016/05/16 | Race sBs | Sex F | Color | Dam ESCADA HH |
Name KENTUKY DU PAPE | Date of birth 2016/05/30 | Race sBsP | Sex M | Color | Dam COQUINE DES JONCQUIERES LEIGNON |
Name LIGHTNING SPEECH BUBBLE | Date of birth 2017/05/20 | Race sBs | Sex F | Color | Dam CHICKIE |
Name MIDNIGHT EXPRESS DU PAPE | Date of birth 2018/05/10 | Race sBsP | Sex F | Color bai | Dam COQUINE DES JONCQUIERES LEIGNON |
Name NEVERMIND STAR DE SARTY | Date of birth 2019/05/07 | Race sBsP | Sex M | Color | Dam BABY STAR DE SARTY-J.C. |
Name O'LILLY VAN D'OUDE OVEN | Date of birth 2020/04/11 | Race sBs | Sex F | Color bai | Dam NOOR VAN D'OUDE OVEN |
Name ONÉA | Date of birth 2020/07/14 | Race sBs | Sex F | Color isabelle | Dam GRANIE 06 S-Z |
Name PLAY-BOY DL | Date of birth 2021/05/20 | Race sBsP | Sex M | Color bai | Dam IDEALE |
Date | Place | Type | Level | Rider | Place | Comment | Code |
---|---|---|---|---|---|---|---|
2016/12/29 | MECHELEN (BEL) | CSIP | 1.30 | HOUSEN Alexander | 10 | Table A against the clock | |
2016/08/20 | AARHUS (DEN) | CSIP | 1.25 | HOUSEN Alexander | 4 | ||
2016/05/29 | OPGLABBEEK (BEL) | CSIOP | 1.25 | HOUSEN Alexander | 2 | Table A - 2 phases special | |
2016/02/14 | OPGLABBEEK (BEL) | CSIP | 1.20/25 | HOUSEN Alexander | 1 | Grand Prix - Table A jump off | |
2016/02/12 | OPGLABBEEK (BEL) | CSIP | 1.20/25 | HOUSEN Alexander | 2 | Table A - 2 phases special | |
2015/12/30 | MECHELEN (BEL) | CSNP | 1.25 | HOUSEN Alexander | 1 | Barema A met barrage | |
2015/11/28 | LICHTENVOORDE (NED) | CSIP | 1.25 | HOUSEN Alexander | 1 | Team Competition - Table A, 2 rounds with jump off | |
2015/11/21 | NEEROETEREN (BEL) | CSIP | 1.20 | HOUSEN Alexander | 9 | ||
2015/11/20 | NEEROETEREN (BEL) | CSIP | 1.25 | HOUSEN Alexander | 1 | Team Competition (0/0) | |
2015/06/28 | KNOKKE (BEL) | CSIP | 1.35 | HOUSEN Alexander | 7 | Table A against the clock with one jump off against the clock | |
2015/06/27 | KNOKKE (BEL) | CSIP | 1.30 | HOUSEN Alexander | 2 | Table A 2 phases | |
2015/06/07 | WIERDEN (NED) | CSIOP | 1.30 | HOUSEN Alexander | 15 | Grand Prix - Table A with one jump off | |
2015/06/06 | WIERDEN (NED) | CSIOP | 1.30 | HOUSEN Alexander | 1 | Table A with one jump off | |
2015/06/04 | WIERDEN (NED) | CSIOP | 1.25 | HOUSEN Alexander | 12 | Table A against the clock | |
2015/05/03 | LIER (BEL) | CSIOP | 1.25 | HOUSEN Alexander | 9 | Table A jump off | |
2015/05/01 | LIER (BEL) | CSIOP | 1.20 | HOUSEN Alexander | 2 | Table A 2 phases | |
2015/04/19 | LIER (BEL) | CSIP | 1.25 | HOUSEN Alexander | 1 | Final - Table A with jump off | |
2015/04/18 | LIER (BEL) | CSIP | 1.20 | HOUSEN Alexander | 11 | Table A against the clock | |
2015/04/17 | LIER (BEL) | CSIP | 1.20 | HOUSEN Alexander | 1 | Table A two phases | |
2014/12/30 | MECHELEN (BEL) | CSNP | 1.25 | HOUSEN Alexander | 3 | Barema A met barrage | |
2014/11/30 | LICHTENVOORDE (NL) | CSIP | HOUSEN Alexander | 12 | Grand Prix - Art. 238.2.2. | ||
2014/11/29 | LICHTENVOORDE (NL) | CSIP | 1.25 | HOUSEN Alexander | 1 | Team Competition - 2 rounds with jump off | |
2014/11/28 | LICHTENVOORDE (NL) | CSIP | 1.25 | HOUSEN Alexander | 7 | Art.238.2.1. | |
2014/11/23 | NEEROETEREN (B) | CSIP | HOUSEN Alexander | 4 | Grand Prix | ||
2014/11/22 | NEEROETEREN (B) | CSIP | 1.25 | HOUSEN Alexander | 1 | ||
2014/11/21 | NEEROETEREN (B) | CSIP | 1.25 | HOUSEN Alexander | 18 | ||
2014/10/12 | CHEVENEZ (CH) | CSIOP | 1.30 | HOUSEN Alexander | 6 | Grand Prix - Tble A against the clock with one jump off against the clock | |
2014/10/10 | CHEVENEZ (CH) | CSIOP | 1.30 | HOUSEN Alexander | 3 | Nations Cup - Table A over two rounds | |
2014/10/09 | CHEVENEZ (CH) | CSIOP | 1.25 | HOUSEN Alexander | 9 | Table A against the clock, no jump off | |
2014/09/28 | OPGLABBEEK (B) | CSNP | HOUSEN Alexander | 2 | FEI Challenge | ||
2014/06/08 | LAMPRECHTHAUSEN (AUS) | CSIOP | 1.25 | HOUSEN Alexander | 5 | Grand Prix - Competition with jump off | |
2014/06/07 | LAMPRECHTHAUSEN (AUS) | CSIOP | HOUSEN Alexander | 1 | Nations Cup - over two rounds | ||
2014/06/06 | LAMPRECHTHAUSEN (AUS) | CSIOP | 1.15 | HOUSEN Alexander | 13 | Art.238.2.1. | |
2014/05/03 | LIER (B) | CSIP | 1.25 | HOUSEN Alexander | 3 | Barema A met barrage | |
2014/05/02 | LIER (B) | CSIP | 1.20 | HOUSEN Alexander | 5 | Barema A met barrage | |
2014/04/13 | BONHEIDEN (B) | CSIP | 1.25 | HOUSEN Alexander | 3 | Final - Table A against the clock with one jump off against the clock | |
2014/04/11 | BONHEIDEN (B) | CSIP | 1.20 | HOUSEN Alexander | 8 | Table A against the clock, no jump off | |
2014/01/11 | HAZEBROEK (B) | CSNP | 1.20 | HOUSEN Alexander | 1 | ||
2013/12/29 | MECHELEN (B) | CSNP | HOUSEN Alexander | ||||
2013/11/24 | NEEROETEREN (B) | CSIP | 1.30 | HOUSEN Alexander | 4 | GP | |
2013/11/22 | NEEROETEREN (B) | CSIP | 1.25 | HOUSEN Alexander | 16 |
NEW NORDIC HORSES - BVBA
Boshovenstraat 29 | 3670 Oudsbergen (BE)
Tel. +3289704706
GSM: +32474406503
Fax: +3289704701
E-mail: info@newnordichorses.be