| M | | WELSH | 01/01/1977 |
UELN: 999999999X17755 | MICROCHIP:
|
nonapprouve
|
TYHEN COMET WELSH - 056013W00007670 M - 01/01/1900 | PENTRE EIDDWEN COMET (GB) WELSH - 999999999X10364 | EIDDWEN'S IMAGE (GB) |
DEWI BLACK BESS (GB) | ||
TYHEN MATTIE WELSH - 999999999Y37445 | MATHRAFAL | |
BERKSWELL BEAUTY (GB) WELSH - 999999999Y59170 F - 01/01/1972 | TYNGWNDWN CREAM BOY (GB) WELSH - 999999999X21292 | MATHRAFAL |
TYNGWNDWN BEAUTY (GB) | ||
PARC ORMOND JOLLY II (GB) WELSH - 999999999Y59169 | PENTRE EIDDWEN COMET (GB) | |
PARC DUCESS (GB) |
Name | Date of birth | Race | Sex | Color | Dam |
---|---|---|---|---|---|
TREVALLION HARLEY (GB) | 1995/01/01 | WELSH | M | TREVALLION REBECCA (GB) | |
TREVALLION HOOCH | 1995/01/01 | WELSH | M | TREVALLION GIORGIO |