Sport Horse | F | | HOLST | 01/01/1900 |
UELN: | MICROCHIP:
|
nonapprouve
|
LEPANTO HOLST - 276321210023776 M - 01/01/1900 | LADYKILLER XX PS/VB - 999999999X00834 | SAILING LIGHT XX |
LONE BEECH XX | ||
VISAGE HOLST - 999999999Y17731 | ||
LA JANA OLDBG - 276321210606574 F - 01/01/1974 | COR DE LA BRYERE HOLST - 276321210398168 | RANTZAU XX |
QUENOTTE | ||
GOLDA OLDBG - 999999999Y07319 | RAMIRO | |
RUTH |
Name | Date of birth | Race | Sex | Father |
---|---|---|---|---|
LARRY | 1900/01/01 | HOLST | M | LANDGRAF-I |
GRANDIOSA III | 1900/01/01 | HOLST | F | CALANDO-V |