| F | | BWP | 01/01/1900 |
UELN: 999999999Y35960 | MICROCHIP: |
nonapprouve
|
RIRI V/D PEIRDEMEESTERIJE BWP - 999999999X03534 M - 01/01/1900 | FRACASSE X (40.09 % AA - 999999999X13575 | AVISO X (45.80%) |
FERA X | ||
LISETTE SF - 999999999Y35959 | ||
HANNI BWP - 056002W00010816 F - 01/01/1900 | CAMPER KWPN - 999999999X01845 | CAMBINUS |
FREIMINKA B | ||
ANITA B KWPN - 999999999Y05526 | UNCOMPLETED | |
UNCOMPLETED |