| M | | NFP | 01/01/1900 |
UELN: 999999999X14543 | MICROCHIP:
|
nonapprouve
|
THE RASCALS FARM BEAU GESTE NFP - 999999999X14542 M - 01/01/1900 | CHUNGEL FURY NFP - 999999999X07732 | BROOMY SLIPON |
BROOMY PENNY | ||
EASTER MOUNTAIN DANCING GIRL NFP - 999999999Y39029 | ||
BETTIE NFP - 999999999Y39028 F - 01/01/1900 | PRIORY PLEASE SIR NFP - 528038NFS004108 | PRIORY BLACK BOOTS |
CLOUDS MUDEFORD CHIF CHAF | ||
KANTJE'S SANDRA NFP - 999999999Y39027 | FLOKI | |
SILVERLEA BEACH LEAF |
Nom | DN | Race | Sexe | Robe | Mère |
---|---|---|---|---|---|
CADET | 1900/01/01 | BRP | M | TUNJA'S HETTY |