| M | | PS/VB | 01/01/1973 |
UELN: 276306060024973 | MICROCHIP: |
nonapprouve
|
LUCIANO XX PS/VB - 999999999X13598 M - 01/01/1900 | HENRY THE SEVENTH XX PS/VB - 999999999X15502 | KING OF THE TUDORS XX (GB) |
VESTAL GIRL XX | ||
LIGHT ARCTIC XX PS/VB - 999999999Y41899 | ||
FUNGIA XX PS/VB - 999999999Y16061 F - 01/01/1900 | NECKAR XX PS/VB - 999999999X02348 | TICINO XX (GER) |
NIXE XX | ||
FUMANA XX PS/VB - 999999999Y16063 | UNCOMPLETED | |
UNCOMPLETED |
Nom | DN | Race | Sexe | Robe | Mère |
---|---|---|---|---|---|
Nom FIRST CLASS | DN 1985/01/01 | Race WESTF | Sexe F | Robe | Mère ADSCH ANTA |