CANARIA
| F | | HOLST | 01/01/1966 |
UELN: 999999999Y50091 | MICROCHIP:
|
nonapprouve
|
WALDENSER XX PS/VB - 999999999X05816 M - 01/01/1900 | TICINO XX (GER) PS/VB - 999999999X01865 | ATHANASIUS XX |
TERRA XX | ||
WORMS XX PS/VB - 999999999Y33748 | ORTELLO XX | |
ERAS HOLST - 999999999Y50090 F - 01/01/1946 | - | |
- | ||
Name | Date of birth | Race | Sex | Father |
---|---|---|---|---|
ULRIKE I | 1900/01/01 | HOLST | F | LANDMEISTER |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK