| F | | NFP | 01/01/1900 |
UELN: 999999999Y52511 | MICROCHIP:
|
nonapprouve
|
MONDAY'S MOSCAN - 999999999X17186 M - 01/01/1900 | NOORDERERF CHAP NFP - 999999999X07658 | OOSTERBROEK ARTHUR |
CRAB APPLE OF PIPERSWAITE | ||
MONDAY'S MIRACLE - 999999999Y47143 | ||
PAULA NFP - 999999999Y52510 F - 01/01/1900 | SPIERINGPOLDERS ELEGANT NFP - 999999999X14935 | |
SHERRY BRANDY NFP - 999999999Y52509 | ||
Name | Date of birth | Race | Sex | Father |
---|---|---|---|---|
JASMIJN | 1995/05/04 | NFP | F | BEAUCANDAN BRENDAN |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK