GAMIN
| M | | SF | 01/01/1900 |
UELN: 999999999X01189 | MICROCHIP:
|
nonapprouve
|
UNCOMPLETED - 999999999X00000 M - 01/01/1900 | - | |
- | ||
UNCOMPLETED - 999999999Y00000 F - 01/01/1900 | - | |
- | ||
Name | Date of birth | Race | Sex | Color | Dam |
---|---|---|---|---|---|
LEGENDE DOREE | 1900/01/01 | SF | F | UNCOMPLETED | |
ODYSSEE | 1900/01/01 | SF | F | CARTOUCHIERE | |
ONGLEE | 1958/01/01 | SF | F | FLEUR DE LYS | |
ORFRAIE | 1900/01/01 | SF | F | UNCOMPLETED | |
POLKA | 1959/01/01 | SF | F | KALINE | |
QUADRILLE | 1900/01/01 | BWP | F | ELEGANTE | |
QUERQUEVILLE | 1900/01/01 | SF | F | MAXIA | |
SOUMISE | 1900/01/01 | SF | F | ||
TORPILLE | 1963/01/01 | SFA | F |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK