| M | | HOLST | 01/01/1900 |
UELN: 999999999X05928 | MICROCHIP:
|
nonapprouve
|
OKTAVE HOLST - 999999999Y14964 F - 01/01/1900 | GASMANN HOLST - 999999999X06294 | UNCOMPLETED |
UNCOMPLETED | ||
OLIVIA HOLST - 999999999Y14963 | UNCOMPLETED | |
UNCOMPLETED |
Name | Date of birth | Race | Sex | Color | Dam |
---|---|---|---|---|---|
FATIME | 1900/01/01 | HOLST | F | BUNTI | |
PALMA | 1900/01/01 | HOLST | F | DADA | |
POLKA | 1978/01/01 | HOLST | F | KIRSCHE-II | |
POLKA | 1978/01/01 | HOLST | F | KIRSCHE-II | |
RASCHA | 1900/01/01 | HOLST | F | FASCHA | |
ROXANE | 1900/01/01 | HOLST | F | LANDROSE | |
RUNGARIA | 1979/01/01 | HOLST | F | AFRA | |
TABITA | 1981/01/01 | HOLST | F | IVETTE |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK