| M | | HANN | 01/01/1900 |
UELN: 276321210036880 | MICROCHIP:
|
nonapprouve
|
Name | Date of birth | Race | Sex | Color | Dam |
---|---|---|---|---|---|
A-ROYALITY | 1986/01/01 | HOLST | F | ROSALINDE | |
ALSTER | 1900/01/01 | HOLST | F | RATION | |
BACAU I | 1900/01/01 | HOLST | F | UTA-V | |
BORIA | 1987/01/01 | HOLST | F | VORIA | |
RAINANDO | 1985/01/01 | HOLST | M | TANGENTE | |
RAMONA | HOLST | F | ROSALINDE | ||
ZAKARA | 1900/01/01 | HOLST | F | KARA | |
ZARONDA | 1985/01/01 | HOLST | F | OSTERIA | |
ZUNDER II | 1985/01/01 | HOLST | F | TERRORA |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK