| M | | KWPN | 29/03/2011 |
UELN: 528003201104358 | MICROCHIP: 528210002590739
|
nonapprouve
|
Name | Date of birth | Race | Sex | Color | Dam |
---|---|---|---|---|---|
JOLEGRO DES REVES D'EOLE | 2015/05/09 | sBs | M | ATHENA | |
JOLI DANSEUR DE DELWHITE | 2015/05/18 | sBs | M | FESTINA DE LA MALASUDE | |
KIQUANTICO CRAMBERRY | 2016/05/01 | sBs | F | DAINTY FAIRY | |
KOKAÏNE DE DELWHITE | 2016/05/13 | sBs | F | FESTINA DE LA MALASUDE | |
TOLAS DE MONFIRAK | 2015/05/18 | M | WICKI |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK