FRUIT ROSE
| M | | Tr | 01/01/1971 |
UELN: 25000160008091N | MICROCHIP:
|
nonapprouve
|
RUY BLAS IV Tr - 25000160003927P M - 01/01/1900 | KERJACQUES Tr - 25000160000006B | QUINIO |
ARLETTE III | ||
JANNA Tr - 999999999Y36176 | QUEL VEINARD | |
ROSE MARIE Tr - 25000150067988Y F - 01/01/1961 | - | |
- | ||
Name | Date of birth | Race | Sex | Color | Dam |
---|---|---|---|---|---|
PELICAN DU PONT | 1981/01/01 | Tr | M | BRAGANCE |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK