| F | | HANN | 01/01/1900 |
UELN: 276331317061467 | MICROCHIP:
|
nonapprouve
|
SERMON HANN - 276331310398555 M - 01/01/1900 | UNCOMPLETED - 999999999X00000 | |
UNCOMPLETED - 999999999Y00000 | ||
GOTENGOLD HANN - 999999999Y05773 F - 01/01/1960 | GOTTHARD HANN - 276331310383849 | GOLDFISCH-II |
AMPA | ||
ELFENDOLDE HANN - 999999999Y05774 | ELSASZ | |
FERNINSEL |
Name | Date of birth | Race | Sex | Father |
---|---|---|---|---|
GOTENFRAU | 1900/01/01 | HANN | F | GRAPHIT |
CORTINA | 1990/01/01 | HANN | F | CALYPSO-II |
GRUNDSTEIN | 1900/01/01 | HANN | M | GRAPHIT |
GRUNDSTEIN-II | 1979/01/01 | HANN | M | GRAPHIT |
GRUNDLAGE | 1900/01/01 | HANN | F | GRAPHIT |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK