Sport Horse | F | | TRAK | 01/01/1900 |
UELN: | MICROCHIP:
|
nonapprouve
|
SCHOENER ABEND TRAK - 276309090021158 M - 01/01/1900 | - | |
- | ||
POLARFAHRT TRAK - 999999999Y15799 F - 01/01/1900 | BUSSARD TRAK - 999999999X06570 | UNCOMPLETED |
UNCOMPLETED | ||
POLARLUFT TRAK - 999999999Y33403 | ||
Name | Date of birth | Race | Sex | Father |
---|---|---|---|---|
POLARNACHT | 1900/01/01 | TRAK | F | HABICHT |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK