| F | | PS/VB | 01/01/1983 |
UELN: 999999999Y71043 | MICROCHIP:
|
nonapprouve
|
SUMMING XX PS/VB - 999999999X67537 M - 01/01/1978 | VERBATIM XX PS/VB - 999999999X17912 | |
- | ||
LADY PORTIA XX PS/VB - 999999999Y71042 F - 01/01/1972 | DAMASCUS XX PS/VB - 999999999X15724 | SWORD DANCER XX |
KERALA XX | ||
COURT CIRCUIT XX PS/VB - 999999999Y65458 | ||
Name | Date of birth | Race | Sex | Father |
---|---|---|---|---|
SUM ONE'S KOW XX | 1992/01/01 | PS/VB | F | VIGORS XX (USA) |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK