| F | | AA | 01/01/1900 |
UELN: 999999999Y06918 | MICROCHIP:
|
nonapprouve
|
XINTRAS X AA - 999999999X03164 M - 01/01/1900 | UNCOMPLETED - 999999999X00000 | |
UNCOMPLETED - 999999999Y00000 | ||
LA DIVETTE II X AA - 999999999Y06920 F - 01/01/1900 | UNCOMPLETED - 999999999X00000 | |
UNCOMPLETED - 999999999Y00000 | ||
Name | Date of birth | Race | Sex | Father |
---|---|---|---|---|
DIABOLO X 40,95% | 1900/01/01 | AA | M | PESANT D'OR X |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK