| M | | NFP | 01/01/1900 |
UELN: 999999999X12295 | MICROCHIP:
|
nonapprouve
|
LAMBADA - 999999999X12294 M - 01/01/1900 | BEECHWOOD LUCKY STAR NFP - 999999999X09006 | BRIDGELEA BUCCANEER |
OAKLEY STARDUST | ||
SYMPHONIE - 999999999Y32487 | ||
SONATINA NFP - 999999999Y31505 F - 01/01/1989 | MAMBO MOSCAN NFP - 999999999X11908 | MERRIE MOSCAN |
KARIN | ||
SONATA NFP - 999999999Y31504 | MARANON | |
SALLY |
Name | Date of birth | Race | Sex | Color | Dam |
---|---|---|---|---|---|
DAMEI V'T RIETHOF | 2006/07/20 | BNFP | F | BERGHOF'S RUBY | |
DOMINO DES PETITES HESSES | 2006/05/19 | NFP | M | TOPAZE VAN'T LUMINAHOF | |
KANTJE'S WHY NOT | NFP | F | KANTJE'S ECLATANT |