CURBY DU SEIGNEUR
| M | | sBs | 02/04/2008 |
UELN: 056007000C44581 | MICROCHIP: 981100000698831
|
nonapprouve
|
DOREE VD MOSKIFARM (EX.ZORGVLIET) BWP - 056002W00215029 M - 15/04/2003 | HEARTBREAKER KWPN - 528003198904335 | NIMMERDOR |
BACAROLE | ||
VERONA VAN'T ZORGVLIET BWP - 056002W00175513 | SKIPPY-II | |
SANS SOUCIS |
VICTORIA DU SEIGNEUR (E.O.) sBs - 056007000V39656 F - 07/06/2005 | OGANO SITTE (E.T.) sBs - 056007000O32608 | DARCO |
IALTA SITTE (E.O.) (L.S.) | ||
ROSEE DU SEIGNEUR (E.T.) (R.O.) sBs - 056007000R35573 | RUBENS DU RI D'ASSE D'96 | |
TRIENE |
Datum | Plaats | Type | Niveau | Ruiter | Plaats | Commentaar | Code |
---|---|---|---|---|---|---|---|
2019/05/26 | SAUGERTIES (USA) | CSN | 1.45 | DAYTON Cara | 7 | ||
2019/05/22 | SAUGERTIES (USA) | CSN | 1.40 | DAYTON Cara | 1 | ||
2019/02/28 | WELLINGTON (USA) | CSN | 1.30 | DAYTON Cara | 8 | ||
2018/08/30 | BRIDGEHAMPTON (USA) | CSN | 1.30 | DAYTON Cara | 9 | ||
2017/09/22 | NEW-YORK (USA) | CSN | SHULMAN Sydney | 2 | $25,000 Under 25 Grand Prix | ||
2017/09/15 | NORTH SALEM (USA) | CSN | 1.40 | SHULMAN Sydney | 3 | Competition with immediate jump off | |
2017/05/31 | DEVON (USA) | CSI**** | PATTEN Hannah | 5 | Amateur owner jumper | ||
2017/05/08 | NORTH SALEM (USA) | CSI** | 1.35 | PATTEN Hannah | 5 | Jr Am Ownr Jpr Classic | |
2017/03/25 | WELLINGTON (USA) | CSI***** | 1.45 | PATTEN Hannah | 13 | WEF 11 | |
2017/03/24 | WELLINGTON (USA) | CSI***** | 1.40 | PATTEN Hannah | 3 | WEF 11 | |
2017/03/23 | WELLINGTON (USA) | CSI***** | 1.40 | PATTEN Hannah | 2 | WEF 11 | |
2017/03/16 | WELLINGTON (USA) | CSI*** | 1.40 | PATTEN Hannah | 4 | WEF 8 | |
2017/02/26 | WELLINGTON (USA) | CSI***** | 1.35 | PATTEN Hannah | 2 | WEF 6 | |
2017/02/24 | WELLINGTON (USA) | CSI***** | 1.30 | PATTEN Hannah | 10 | WEF 6 | |
2017/02/12 | WELLINGTON (USA) | CSI***** | 1.35 | PATTEN Hannah | 1 | WEF 5 - $10,000 Med A/O Jumper Classic | |
2017/02/09 | WELLINGTON (USA) | CSI***** | 1.40 | PATTEN Hannah | 11 | WEF 5 | |
2017/01/29 | WELLINGTON (USA) | CSI*** | 1.35 | PATTEN Hannah | 1 | WEF 3 | |
2017/01/28 | WELLINGTON (USA) | CSI*** | 1.30 | PATTEN Hannah | 6 | WEF 3 | |
2017/01/22 | WELLINGTON (USA) | CSI** | 1.35 | PATTEN Hannah | 1 | WEF II - $10,000 Med A/O Jumper Classic | |
2017/01/21 | WELLINGTON (USA) | CSI** | 1.30 | PATTEN Hannah | 7 | WEF II | |
2016/09/10 | SAUGERTIES (USA) | CSN | 1.25 | PATTEN Hannah | 2 | ||
2016/09/09 | SAUGERTIES (USA) | CSN | 1.20 | PATTEN Hannah | 8 | ||
2016/06/04 | OPGLABBEEK (BEL) | CSI** | 1.35 | LAMBRECHT Vincent | 4 | Table A - jump off | |
2016/03/19 | VEJER DE LA FRONTERA (ESP) | CSI**** | 1.40 | GUERY Jérôme | 5 | Sunshine Tour - Big Tour - C | |
2016/03/18 | VEJER DE LA FRONTERA (ESP) | CSI**** | 1.35 | GUERY Jérôme | 4 | Sunshine Tour - Big Tour - Accu | |
2016/03/17 | VEJER DE LA FRONTERA (ESP) | CSI**** | 1.35 | GUERY Jérôme | 2 | Sunshine Tour - Big Tour - 2Ph sp | |
2016/03/11 | VEJER DE LA FRONTERA (ESP) | CSI*** | 1.35 | GUERY Jérôme | 3 | Sunshine Tour - C | |
2016/02/27 | VEJER DE LA FRONTERA (Esp | CSI*** | 1.35 | GUERY Jérôme | 1 | Sunshine Tour - FT | |
2016/02/26 | VEJER DE LA FRONTERA (Esp | CSI*** | 1.35 | GUERY Jérôme | 6 | Sunshine Tour - 2Ph sp | |
2016/02/21 | VEJER DE LA FRONTERA (Esp | CSI*** | 1.40 | GUERY Jérôme | 5 | Sunshine Tour - FT | |
2016/02/12 | VEJER DE LA FRONTERA (Esp | CSI** | 1.35 | GUERY Jérôme | 9 | Sunshine Tour - Table A with jump off | |
2016/02/11 | VEJER DE LA FRONTERA (Esp | CSI** | 1.30 | GUERY Jérôme | 3 | Sunshine Tour - Table A against the clock | |
2015/09/25 | BONHEIDEN (BEL) | CSI** | 1.35 | GUERY Jérôme | 1 | Table A against the clock | |
2015/09/24 | BONHEIDEN (BEL) | CSI** | 1.30 | GUERY Jérôme | 3 | Table A against the clock | |
2015/07/31 | DINARD (FRA) | CSIYH | 7 yo-1.35 | GUERY Jérôme | 2 | Barème A au chrono sans barrage (0) | |
2015/07/30 | DINARD (FRA) | CSIYH | 7 yo-1.30 | GUERY Jérôme | 1 | Barème A sans chrono sans barrage (0) | |
2015/06/14 | ROESER (LUX) | CSI* | 1.35 | GUERY Jérôme | 2 | Grand Prix - Art.238.2.2. | |
2015/06/12 | ROESER (LUX) | CSI* | 1.35 | GUERY Jérôme | 2 | Art.274.5.3. | |
2015/06/11 | ROESER (LUX) | CSI* | 1.35 | GUERY Jérôme | 1 | Art.238.2.1. | |
2015/04/19 | LUMMEN (BEL) | CSIYH | 7 yo/1.30/35 | GUERY Jérôme | 2 | Spring Tour - Competition with one jump off (0/0) | |
2014/09/18 | LANAKEN (B) | CH-M-YH-S | 6 years/1.30 | GUERY Jérôme | 39 | 2 phases jumping competition (0/0) | |
2014/03/19 | VEJER DE LA FRONTERA (Esp | CSIYH | 6 years | GUERY Jérôme | Final Sunshine Tour (9) | ||
2014/03/06 | VEJER DE LA FRONTERA (Esp) | CSIYH | 6 years | GUERY Jérôme | 2 | Sunshine Tour (0) | |
2014/03/05 | VEJER DE LA FRONTERA (Esp) | CSIYH | 6 years | GUERY Jérôme | 2 | Sunshine Tour (0) | |
2014/03/04 | VEJER DE LA FRONTERA (Esp) | CSIYH | 6 years | GUERY Jérôme | 1 | Sunshine Tour (0) | |
2014/02/27 | VEJER DE LA FRONTERA (USA) | CSIYH | 6 years | GUERY Jérôme | Sunshine Tour (0) | ||
2014/02/26 | VEJER DE LA FRONTERA (USA) | CSIYH | 6 years | GUERY Jérôme | Sunshine Tour (9) | ||
2014/02/25 | VEJER DE LA FRONTERA (Esp) | CSIYH | 6 years | GUERY Jérôme | 1 | Sunshine Tour (0) | |
2014/02/20 | VEJER DE LA FRONTERA (Esp) | CSIYH | 6 years | GUERY Jérôme | Sunshine Tour (0) | ||
2014/02/19 | VEJER DE LA FRONTERA (Esp) | CSIYH | 6 years | GUERY Jérôme | 1 | Sunshine Tour (0) | |
2014/02/18 | VEJER DE LA FRONTERA (ESP) | CSIYH | 6 years | GUERY Jérôme | 1 | Sunshine Tour (0) | |
2014/01/01 | HENGSTENCOMP | 6 years | 2 participations | ||||
2013/12/27 | MECHELEN (B) | CSNYH | 5 years | GUERY Jérôme | 1 | Competition with jump off (0/0) | |
2013/09/21 | LANAKEN (B) | CH-M-YH-S | 5 years/1.25 | GUERY Jérôme | Consolation - Table A against the clock (1) | ||
2013/09/20 | LANAKEN (B) | CH-M-YH-S | 5 years/1.25 | GUERY Jérôme | 2nd Qualifier - Table A not against the clock (4) | ||
2013/09/19 | LANAKEN (B) | CH-M-YH-S | 5 years/1.25 | GUERY Jérôme | 1st Qualifier - Table A not against the clock (4) | ||
2013/01/01 | HENGSTENCOMP | 5 years | 176 (4/5) | ||||
2013/01/01 | CYCLE 2013 | 5 years | ARROYAVE Dayro | 276 (3/6) | |||
2012/03/01 | GENT (Bel) | CSN | 4years/1.00 | HOECKMAN Terry | 1 | Clear Round - Hengstencompetitie (0) | |
2012/01/01 | CYCLE 2012 | 4 years | 45 | 468 (7/8) | |||
2010/08/21 | GHLIN (Bel) | FREE JUMP | T2 | 5 | 83,3 % |
LA FERME DU SEIGNEUR SA
rue des Hallettes, 7 | 7387 Honnelles (BE)
Tel. +32475278031
GSM: +32475278031
E-mail: lafermeduseigneur@hotmail.com