| M | | sBs | 28/02/2010 | Belgïe
UELN: 056007000E48047 | MICROCHIP: 972270000077269
|
nonapprouve
|
TORNADE DES BIEZ (R.O.) sBs - 056007000T37303 F - 22/06/2003 | OGANO SITTE (E.T.) sBs - 056007000O32608 | DARCO |
IALTA SITTE (E.O.) (L.S.) | ||
JACINTHE DES BIEZ sBs - 056007000J27491 | FOREVER | |
BERGAMOTE DE LAUZELLE |
Datum | Plaats | Type | Niveau | Ruiter | Plaats | Commentaar | Code |
---|---|---|---|---|---|---|---|
2017/03/08 | VILAMOURA (POR) | CSIYH | 7 yo/1.45 | STOKER Emma | 4 | Atlantic Tour - Final Two rounds | |
2017/03/07 | VILAMOURA (POR) | CSIYH | 7 yo/1.40 | STOKER Emma | 1 | Atlantic Tour - Table A | |
2017/02/28 | VILAMOURA (POR) | CSIYH | 7 yo/1.35 | STOKER Emma | 7 | Atlantic Tour - Table A | |
2017/02/23 | VILAMOURA (POR) | CSIYH | 7 yo/1.35 | STOKER Emma | 3 | Atlantic Tour - Table A | |
2017/02/22 | VILAMOURA (POR) | CSIYH | 7 yo/1.35 | STOKER Emma | 4 | Atlantic Tour - Table A with one jump off | |
2017/02/21 | VILAMOURA (POR) | CSIYH | 7 yo/1.35 | STOKER Emma | 9 | Atlantic Tour - Table A | |
2017/02/16 | VILAMOURA (POR) | CSIYH | 7 yo/1.35 | STOKER Emma | 9 | Atlantic Tour - Table A | |
2017/02/15 | VILAMOURA (POR) | CSIYH | 7 yo/1.35 | STOKER Emma | 8 | Atlantic Tour - Table A with jump off | |
2017/02/14 | VILAMOURA (POR) | CSIYH | 7 yo/1.35 | STOKER Emma | 11 | Atlantic Tour - Table A | |
2017/01/20 | OLIVA (ESP) | CSIYH | 7 yo/1.35 | STOKER Emma | 11 | MET I - Table A | |
2016/07/14 | KNOKKE (BEL) | CSIYH | 6 yo/1.30 | STOKER Emma | 4 | Two phases special | |
2016/07/13 | KNOKKE (BEL) | CSIYH | 6 yo/1.30 | STOKER Emma | 4 | Two phases special | |
2016/07/08 | KNOKKE (BEL) | CSIYH | 6 yo/1.35 | STOKER Emma | 2 | Final - Table A jump off | |
2016/07/06 | KNOKKE (BEL) | CSIYH | 6 yo/1.30 | STOKER Emma | 5 | Two phases | |
2016/04/21 | OLIVA (ESP) | CSIYH | 6 yo/1.25 | STOKER Emma | 12 | MET 4 - Immediate jump off | |
2016/04/20 | OLIVA (ESP) | CSIYH | 6 yo/1.30 | STOKER Emma | 4 | MET 4 - Special two phases | |
2016/04/19 | OLIVA (ESP) | CSIYH | 6 yo/1.25 | STOKER Emma | 7 | MET 4 - Against the clock | |
2016/04/13 | OLIVA (ESP) | CSIYH | 6 yo/1.25 | STOKER Emma | 12 | MET 4 - Special two phases | |
2016/04/12 | OLIVA (ESP) | CSIYH | 6 yo/1.25 | STOKER Emma | 1 | MET 4 - Not against the clock | |
2016/03/30 | VILAMOURA (POR) | CSIYH | 6 yo | STOKER Emma | 6 | Atlantic Tour - Table A against the clock with jump off | |
2016/03/29 | VILAMOURA (POR) | CSIYH | 6 yo | STOKER Emma | 11 | Atlantic Tour - Table A against the clock | |
2016/03/24 | VILAMOURA (POR) | CSIYH | 6 yo | STOKER Emma | 11 | Atlantic Tour - Table A against the clock with jump off | |
2016/03/23 | VILAMOURA (POR) | CSIYH | 6 yo | STOKER Emma | 11 | Atlantic Tour - Table A against the clock | |
2016/03/03 | VILAMOURA (POR) | CSIYH | 6 yo | STOKER Emma | 7 | Atlantic Tour - Table A against the clock | |
2016/03/02 | VILAMOURA (POR) | CSIYH | 6 yo | STOKER Emma | 16 | Atlantic Tour - Time delayed | |
2016/02/25 | VILAMOURA (POR) | CSIYH | 6 yo | STOKER Emma | 14 | Atlantic Tour - Table A against the clock | |
2016/01/31 | VILAMOURA (POR) | CSIYH | 6 yo | STOKER Emma | 7 | Atlantic Tour - Two phases | |
2015/06/26 | HICKSTEAD (GBR) | CSNYH | 5 yo/1.20 | STOKER Emma | 1 | Table A with one jump off (0/0) | |
2015/04/16 | LUMMEN (BEL) | CSIYH | 5 yo/1.10 | STOKER Emma | 1 | Spring Tour - Competition not against the clock (0) | |
2015/04/14 | LUMMEN (BEL) | CSIYH | 5 yo/1.10 | STOKER Emma | 1 | Spring Tour - Competition not against the clock (0) | |
2015/04/11 | LUMMEN (BEL) | CSIYH | 5 yo/1.10 | STOKER Emma | 9 | Spring Tour - Competition with jump off (0/0) | |
2015/04/10 | LUMMEN (BEL) | CSIYH | 5 yo/1.10 | STOKER Emma | 1 | Spring Tour - Competition not against the clock (0) | |
2015/04/01 | VILAMOURA (PORT) | CSIYH | 5 yo | STOKER Emma | 6 | Atlantic Tour 3 - Table A against the clock (0) | |
2015/03/26 | VILAMOURA (POR) | CSIYH | 5 yo | STOKER Emma | 10 | Atlantic Tour 3 - Table A not against the clock (4) | |
2015/03/25 | VILAMOURA (POR) | CSIYH | 5 yo | STOKER Emma | 7 | Atlantic Tour 3 - Table A 2 phases (0/0) | |
2015/03/24 | VILAMOURA (POR) | CSIYH | 5 yo | STOKER Emma | 1 | Atlantic Tour 3 - Table A not against the clock (0) | |
2015/03/12 | VILAMOURA (PORT) | CSIYH | 5 yo | STOKER Emma | 5 | Atlantic Tour 3 - final (0/0) | |
2015/03/10 | VILAMOURA (PORT) | CSIYH | 5 yo | STOKER Emma | 16 | Atlantic Tour 3 - Table A against the clock (0) | |
2015/03/05 | VILAMOURA (POR) | CSIYH | 5 yo | STOKER Emma | 9 | Atlantic Tour 3 - Table A against the clock (0) | |
2015/03/04 | VILAMOURA (POR) | CSIYH | 5 yo | STOKER Emma | 15 | Atlantic Tour 3 - Table A 2 phases special (4/0) | |
2015/02/24 | VILAMOURA (PORT) | CSIYH | 5 yo | STOKER Emma | 1 | Atlantic Tour 2 - Table A not against the clock (0) | |
2014/01/01 | CYCLE 2014 | 4 years | HANNETON Xavier | 77 | 336 (4/6) | ||
2012/10/20 | MOORSELE (Bel) | FREE JUMP | T2 | 3 | FPV Open Dag van het jonge paard -161/200 |
XAVIER HANNETON STABLES
rue du Fosteau, 137 | 6533 Biercée (BE)
Tel. +3271594620
GSM: +32478791284
Fax: +3271594620
E-mail: gueriat.v@gmail.com