| M | | KWPN | 12/05/2011 | Belgïe
UELN: 528003201103430 | MICROCHIP: 528210002637361
|
nonapprouve
|
CHAQUIRA DE MESSITERT BWP - 999999999Y44439 F - 01/01/1900 | GOODTIMES KWPN - 528003198800055 | NIMMERDOR |
ZIGEUNERIN | ||
KATHIMERINI G BWP - 056002W00091654 | IDOLATRE | |
ORANGEE DE SAIWET |
Datum | Plaats | Type | Niveau | Ruiter | Plaats | Commentaar | Code |
---|---|---|---|---|---|---|---|
2017/03/06 | VILAMOURA (POR) | CSIYH | 6 yo/1.25 | HALES Lisa | 1 | Atlantic Tour - Table A | |
2017/03/03 | VILAMOURA (POR) | CSIYH | 6 yo/1.25 | HALES Lisa | 12 | Atlantic Tour - Table A | |
2017/03/02 | VILAMOURA (POR) | CSIYH | 6 yo/1.25 | HALES Lisa | 14 | Atlantic Tour - Table A with one jump off | |
2017/02/23 | VILAMOURA (POR) | CSIYH | 6 yo/1.25 | HALES Lisa | 11 | Atlantic Tour - Table A | |
2017/02/21 | VILAMOURA (POR) | CSIYH | 6 yo/1.25 | HALES Lisa | 12 | Atlantic Tour - Two phases | |
2017/02/16 | VILAMOURA (POR) | CSIYH | 6 yo/1.25 | HALES Lisa | 11 | Atlantic Tour - Two phases | |
2016/03/02 | VILAMOURA (POR) | CSIYH | 5 yo | HALES Lisa | 12 | Atlantic Tour - time delayed | |
2016/02/24 | VILAMOURA (POR) | CSIYH | 5 yo | HALES Lisa | 16 | Atlantic Tour - Table A against the clock | |
2016/02/16 | VILAMOURA (POR) | CSIYH | 5 yo | HALES Lisa | 1 | Atlantic Tour - Table A not against the clock | |
2014/08/17 | GESVES (B) | FREE JUMP | T3 | 1 | 90,50/100 - Champion de Belgique |
LTD STALLION AL SERVICES
|
Tel. +441948666295
GSM: +447801592111
Fax: +441948662663
E-mail: tullis@stallionai.com
Website: www.stallionai.co.uk