| M | | sBs | 01/04/2009 | Etats Unis
UELN: 056007000D46596 | MICROCHIP: 981100002449750
|
ETALON APPROUVE
|
CERES D'ESQUELMES Z (R.O.) Z - 056015Z55520601 F - 13/04/2001 | CARTHAGO HOLST - 276321210021987 | CAPITOL-I |
PERRA | ||
QUEENIE D'ESQUELMES (R.O.) BWP - 056002W00130591 | MAJOR DE LA COUR | |
PETITE HELENA XX |
Date | Lieu | Type | Niveau | Cavalier | Place | Commentaire | Code |
---|---|---|---|---|---|---|---|
2016/02/19 | WELLINGTON (USA) | CSNYH | 1.30 | RAMSEY Jennifer | 8 | ||
2016/02/15 | WELLINGTON (USA) | CSI* | 1.10 | RAMSEY Jennifer | 5 | Table II 2.1. | |
2016/01/15 | WELLINGTON (USA) | CSNYH | 7 yo/1.30 | RAMSEY Jennifer | 14 | WEF 1 | |
2016/01/13 | WELLINGTON (USA) | CSNYH | 7 yo/1.30 | RAMSEY Jennifer | 3 | WEF 1 | |
2015/07/28 | LEXINGTON (USA) | CSNYH | 6 yo/1.20-30 | RAMSEY Jennifer | 1 | Kentucky Summer Horse Show | |
2015/07/25 | LEXINGTON (USA) | CSNYH | 6 yo/1.20-30 | RAMSEY Jennifer | 3 | Kentucky Summer Horse Show | |
2015/07/23 | LEXINGTON (USA) | CSNYH | 6 yo/1.20-30 | RAMSEY Jennifer | 3 | Kentucky Summer Horse Show | |
2015/07/22 | LEXINGTON (USA) | CSNYH | 6 yo/1.20-30 | RAMSEY Jennifer | 2 | Kentucky Summer Horse Show | |
2015/03/25 | WELLINGTON (USA) | CSNYH | 6 yo/1.20 | RAMSEY Jennifer | 19 | WEF 12 Qualifier (3) | |
2015/03/20 | WELLINGTON (USA) | CSNYH | 6 yo | RAMSEY Jennifer | 8 | WEF 11 Qualifier - 0/0 | |
2015/03/13 | WELLINGTON (USA) | CSNYH | 6 yo | RAMSEY Jennifer | 16 | WEF 10 Qualifier - 0/4 | |
2015/03/06 | WELLINGTON (USA) | CSNYH | 6 yo | RAMSEY Jennifer | 13 | WEF 9 Qualifier (0/0) | |
2015/03/04 | WELLINGTON (USA) | CSNYH | 6 yo | RAMSEY Jennifer | 5 | The Ridge (4) | |
2015/02/27 | WELLINGTON (USA) | CSNYH | 6 yo | RAMSEY Jennifer | 16 | WEF 8 Qualifier - 0/4 | |
2015/02/20 | WELLINGTON (USA) | CSNYH | 6 yo | RAMSEY Jennifer | 12 | WEF 7 Qualifier - 0/4 | |
2015/02/13 | WELLINGTON (USA) | CSNYH | 6 yo | RAMSEY Jennifer | 16 | WEF 7 - 8 | |
2015/02/12 | WELLINGTON (USA) | CSNYH | 6 yo | RAMSEY Jennifer | 5 | WEF 7 Qualifier - 0/0 | |
2015/02/11 | WELLINGTON (USA) | CSNYH | 6 yo | RAMSEY Jennifer | 4 | WEF 7 Qualifier - 0/0 | |
2015/02/04 | WELLINGTON (USA) | CSNYH | 6yo/1.20-25 | RAMSEY Jennifer | 2 | The Ridge at Wellington | |
2014/03/22 | CONYERS | CSNYH | 1m15 | Jennifer McAfee Ramsey | 1 | CLEAR ROUND |
RISING STAR FARM
Dr Ronda STAVISKY
Brice Rd, 219 | 30173 Silver Creek, GA (US)
Tel. +15127512390
GSM: +15127512390
Fax:
E-mail: ronda@risingstarfarm.net
RISING STAR FARM
Dr Ronda STAVISKY
Brice Rd, 219 | 30173 Silver Creek, GA (US)
Tel. +15127512390
GSM: +15127512390
E-mail: ronda@risingstarfarm.net