| M | | HOLST | 21/02/2003 | Etats Unis
UELN: 276421000300603 | MICROCHIP:
|
nonapprouve
|
HIGH LADY HOLST - 276321210201893 F - 01/01/1993 | LANDGRAF-I HOLST - 276321210391966 | LADYKILLER XX |
WARTHBURG | ||
TREUE HOLST - 276321210085281 | CALETTO-I | |
KIEW |
Date | Lieu | Type | Niveau | Cavalier | Place | Commentaire | Code |
---|---|---|---|---|---|---|---|
2018/10/06 | COLUMBUS (USA) | CSN | 1.30 | OBERKIRCHER David | 6 | Competition with jump off | |
2017/03/25 | WELLINGTON (USA) | CSI***** | 1.45 | OBERKIRCHER David | 1 | WEF 11 | |
2017/03/24 | WELLINGTON (USA) | CSI***** | 1.40 | OBERKIRCHER David | 15 | WEF 11 | |
2017/02/11 | WELLINGTON (USA) | CSI***** | 1.45 | OBERKIRCHER David | 2 | WEF 5 | |
2017/02/10 | WELLINGTON (USA) | CSI***** | 1.40 | OBERKIRCHER David | 1 | WEF 5 | |
2016/03/26 | WELLINGTON (USA) | CSI**** | 1.45 | OBERKIRCHER David | 7 | WEF 11 | |
2016/01/17 | WELLINGTON (USA) | CSN | 1.35 | OBERKIRCHER David | 19 | WEF 1 | |
2015/09/12 | NORTH SALEM (USA) | CSI****-W | OBERKIRCHER David | 13 | Competition with immediate jump off | ||
2014/12/06 | POZNAN (POL) | CSI***-W | DEMEERSMAN Dirk | 3 | 0/0 | ||
2014/09/20 | LANAKEN (B) | CSI | 1.50 | DEMEERSMAN Dirk | 9 | Sires of the World - Competition with jump off | |
2014/09/19 | LANAKEN (B) | CSI | 1.40 | DEMEERSMAN Dirk | 9 | Sires of the World - Competition against the clock | |
2014/08/09 | BEERVELDE (B) | CSI*** | 1.50 | DEMEERSMAN Dirk | 9 | Table A against the clock with one jump off against the clock (0/4) | |
2014/08/05 | GIJON (ESP) | CSIO***** | 1.40 | DEMEERSMAN Dirk | 11 | Baremo A con cronometro (0) | |
2014/07/13 | SPANGENBERG (GER) | CSI*** | 1.50 | DEMEERSMAN Dirk | 10 | Springprüfung mit stechen (1) | |
2014/06/27 | BONHEIDEN (B) | CSI*** | DEMEERSMAN Dirk | 5 | Masters | ||
2014/06/15 | ROESER (LUX) | CSI*** | 1.40 | DEMEERSMAN Dirk | 12 | Epreuve à difficulté progressive | |
2014/06/07 | SINT-KATELIJNE-WAVER (B) | CSI*** | 1.50 | DEMEERSMAN Dirk | 11 | Table A against the clock with one jump off against the clock (0/4) | |
2014/05/16 | ODENSE (Den) | CSIO*** | 1.40 | DEMEERSMAN Dirk | 12 | Table A against the clock (0) | |
2013/11/30 | STOCKHOLM (Swe) | CSI***** | SCHRÖDER Gerco | 10 | Table A against the clock (9/8) | ||
2013/11/29 | STOCKHOLM (Swe) | CSI***** | SCHRÖDER Gerco | 8 | 0/1 | ||
2013/11/17 | STUTTGART (Ger) | CSIW***** | 1.60 | SCHRÖDER Gerco | 10 | Grand Prix - Competition with jump off (1) | |
2013/09/14 | LAUSANNE (CH) | CSI***** | 1.45 | SCHRÖDER Gerco | 5 | Accumulator competition with jump off | |
2013/08/22 | VERBIER (CH) | CSI*** | 1.30 | SCHRÖDER Gerco | 7 | Table A 2 phases | |
2013/08/09 | BEERVELDE (B) | CSI*** | 1.40 | SCHRÖDER Gerco | 15 | Table A 2 phases | |
2013/07/21 | CHANTILLY (F) | CSI*****GCT | 1.45 | SCHRÖDER Gerco | 13 | Competition against the clock (4) | |
2013/07/20 | CHANTILLY (F) | CSI*****GCT | 1.45 | SCHRÖDER Gerco | 14 | Competition against the clock (0) | |
2013/06/20 | ROTTERDAM (NL) | CSIO***** | 1.45 | SCHRÖDER Gerco | 14 | Table A in two phases (0/0) | |
2013/03/30 | SINT-KATELIJNE-WAVER (B) | CSI*** | 1.50 | BRUYNSEELS Niels | 8 | Table A against the clock with one jump off against the clock | |
2012/12/09 | POZNAN (Pol) | CSIW*** | BRUYNSEELS Niels | 3 | Grand Prix World Cup | ||
2012/07/03 | AACHEN (Ger) | CHIO***** | 1.45 | BRUYNSEELS Niels | 16 | 0 | |
2012/06/02 | ST. GALLEN (CH) | CSIO***** | 1.50 | BRUYNSEELS Niels | 3 | Table A with jump off | |
2012/05/04 | LUMMEN (Bel) | CSIO***** | 1.60 | BRUYNSEELS Niels | 2 | Nations Cup - Table A with two rounds ((8-4) | |
2012/04/21 | LUMMEN (Bel) | CSI*** | 1.50 | BRUYNSEELS Niels | 1 | Table A with one jump off | |
2012/03/23 | AREZZO (Ita) | CSI*** | 1.50 | BRUYNSEELS Niels | 9 | Toscana Tour - Two phases | |
2011/12/27 | MECHELEN (Bel) | CSIW***** | 1.45 | BRUYNSEELS Niels | 6 | Table A with jump off | |
2011/12/26 | MECHELEN (Bel) | CSN | 1.45 | BRUYNSEELS Niels | 11 | ||
2011/08/28 | BONHEIDEN (Bel) | CSI** | BRUYNSEELS Niels | 4 | Grand Prix - Mixed competition | ||
2011/06/17 | AALST (Bel) | CSI*** | 1.45 | BRUYNSEELS Niels | 9 | Table A against the clock with one jump off against the clock (0/0) | |
2011/06/04 | EINDHOVEN (NL) | CSI*** | 1.50 | BRUYNSEELS Niels | 5 | Grand Prix - Table A with jump-off (1) | |
2011/06/02 | EINDHOVEN (NL) | CSI*** | 1.45 | BRUYNSEELS Niels | 11 | Two phases (0/0) | |
2011/04/16 | LUMMEN (Bel) | CSI*** | 1.40 | BRUYNSEELS Niels | 3 | Table A with one jump off against the clock (0/0) | |
2011/04/15 | LUMMEN (Bel) | CSI*** | 1.40 | BRUYNSEELS Niels | 11 | Table A with one jump off against the clock (0/4) | |
2011/02/12 | LIER (Bel) | CSN | 1.40 | BRUYNSEELS Niels | 19 | Table A with jump off | |
2010/12/27 | MECHELEN (Bel) | CSN | 7years/1.30 | BRUYNSEELS Niels | 1 | Table A with jump off (0/0) | |
2010/11/18 | WIEZE (Bel) | CSI*** | 1.40 | BRUYNSEELS Niels | 11 | Table A - jump off against the clock | |
2010/09/19 | NEEROETEREN (Bel) | CSI** | 1.40 | BRUYNSEELS Niels | 19 | ||
2010/03/05 | GESVES | CSN | 1.25 - 1.35 | BRUYNSEELS Niels | 1 | Masters of Stallions - Table A without jump off | |
2010/02/13 | LIER (Bel) | CSN | 7 ans | BRUYNSEELS Niels | 7 | ||
2009/08/08 | BONHEIDEN (Bel) | CSI** | 6 ans | BRUYNSEELS Niels | 10 | Competition against the clock (0) | |
2009/08/07 | BONHEIDEN (Bel) | CSI** | 6 ans | BRUYNSEELS Niels | 10 | 2 phases | |
2009/08/02 | BEERVELDE (Bel) | CSI*** | 1.30 | BRUYNSEELS Niels | 10 | Table A 2 phases (0/0) | |
2009/07/31 | BEERVELDE (Bel) | CSIJ | 1.25 | BRUYNSEELS Niels | 17 | Table A 2 phases (0/0) | |
2009/03/06 | GESVES | CSO - MASTER | 1.25 - 1.35 | BRUYNSEELS Niels | |||
2009/01/01 | CYCLE 2009 | 6 ans | 357 (2/7) | ||||
2008/03/14 | WINTRY TOUR | CSN | 5 ans | BRUYNSEELS Niels | 15 | National Stallions 5 years old - 56 points. | |
2008/03/07 | GESVES (Bel) | CSN | 5 ans | BRUYNSEELS Niels | National Stallions 5 years old - 26 points. | ||
2008/02/01 | HAMME (Bel) | CSN | 5 ans | BRUYNSEELS Niels | National Stallions 5 years old - 30 points. | ||
2008/01/01 | CYCLE 2008 | 5 ans | 356 points | ||||
2007/01/01 | CYCLE 2007 | 4 ans | 1 | 488 points. |
SOUTHFIELDS FARM
Ms Kathy OBERKIRCHER
|
Tel. +12156809049
Fax: +16102224230
E-mail: koberkircher@comcast.net