| M | | PS/VB | 01/01/1900 |
UELN: 999999999X10379 | MICROCHIP:
|
nonapprouve
|
ALARICH XX PS/VB - 999999999X10378 M - 01/01/1900 | MANGON XX PS/VB - 999999999X03442 | GUNDOMAR XX |
MAINKUR XX | ||
ALMA MATER XX PS/VB - 999999999Y26991 | TICINO XX (GER) | |
LIBERTAS XX PS/VB - 999999999Y26993 F - 01/01/1900 | BIRKHAHN XX PS/VB - 999999999X04146 | ALCHIMIST XX |
BRAMOUSE XX | ||
LIEBESMAHL XX PS/VB - 999999999Y06092 | TICINO XX (GER) | |
LIEBESGOETTIN XX |