| M | | PS/VB | 01/01/1978 |
UELN: 999999999X17657 | MICROCHIP:
|
nonapprouve
|
PIA STAR XX (USA) PS/VB - 999999999X17656 M - 01/01/1961 | OLYMPIA XX PS/VB - 999999999X12451 | HELIOPOLIS XX (GB) |
MISS DOLPHIN XX | ||
INQUISITIVE XX (USA) PS/VB - 999999999Y48491 | ||
GENERAL STORE XX (USA) PS/VB - 999999999Y48488 F - 01/01/1965 | TO MARKET XX (USA) PS/VB - 999999999X17658 | PEDIGREE UNDER DEVELOPMENT |
PEDIGREE UNDER DEVELOPMENT | ||
GENERALS SISTER XX (US) PS/VB - 999999999Y35161 | COUNT FLEET XX (USA) | |
CIGAR MAIL XX (US) |
Nom | DN | Race | Sexe | Robe | Mère |
---|---|---|---|---|---|
INDYANA XX | 1900/01/01 | PS/VB | F | ANGELS WAGON XX (USA) |