| M | | PS/VB | 01/01/1983 |
UELN: 999999999X18288 | MICROCHIP: |
nonapprouve
|
NORCLIFFE XX (CAN) PS/VB - 999999999X18287 M - 01/01/1973 | BUCKPASSER XX (USA) PS/VB - 999999999X02467 | TOM FOOL XX (USA) |
BUSANDA XX | ||
DRAMA SCHOOL XX (CAN) PS/VB - 999999999Y50095 | NORTHERN DANCER XX (CAN) | |
TINNITUS XX (USA) PS/VB - 999999999Y50098 F - 01/01/1975 | RESTLESS WIND XX PS/VB - 999999999X04341 | WINDY CITY XX (GB) |
LUMP SUGAR XX | ||
DORS XX (USA) PS/VB - 999999999Y13063 | CORPORAL XX | |
CATHY XX |
Nom | DN | Race | Sexe | Robe | Mère |
---|---|---|---|---|---|
Nom LAURENT XX | DN 1992/01/01 | Race PS/VB | Sexe F | Robe | Mère BABACOOTE XX (USA) |